![]() 44 - 48Full Time |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Immanuel Trojans | 18 | 26 | 44 | Non-Conference Loss |
Hope | 17 | 31 | 48 | Non-Conference Win |
Immanuel Trojans
# | Player | Position | PTS | AST | STL | BLK | OFF | DEF |
---|---|---|---|---|---|---|---|---|
5 | William Lien | - | 6 | 6 | 2 | 0 | 0 | 3 |
10 | Jack Stratton | - | 4 | 1 | 2 | 0 | 0 | 7 |
12 | Kaden Kruse | - | 6 | 3 | 2 | 0 | 0 | 7 |
13 | Cade Libby | - | 9 | 0 | 0 | 0 | 0 | 6 |
14 | Austin Hart | - | 2 | 0 | 0 | 1 | 0 | 5 |
32 | Wyatt Lien | - | 8 | 0 | 4 | 1 | 0 | 10 |
34 | Gaius Hensley | - | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Andrew Clobes | - | 9 | 0 | 1 | 1 | 0 | 5 |
Total | 44 | 10 | 11 | 3 | 0 | 45 |
Hope
Position | PTS | AST | STL | BLK | OFF | DEF |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |