MCAC 2025-2026 Statistics
| Player | Team | Grade | PTS | AST | STL | BLK | OFF | DEF | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Reinertson | ![]() | 10 | 678 | 122 | 101 | 23 | 0 | 168 | 23 | 29.5 |
| Elijah Wilson | ![]() | 12 | 445 | 71 | 85 | 17 | 0 | 205 | 17 | 26.2 |
| Paul Hoffman | ![]() | 12 | 443 | 140 | 83 | 9 | 0 | 124 | 19 | 23.3 |
| Josh Hanson | ![]() | 11 | 236 | 51 | 36 | 8 | 0 | 110 | 12 | 19.7 |
| Soren Benson | ![]() | 12 | 283 | 76 | 78 | 7 | 0 | 63 | 15 | 18.9 |
| Taden Richter | ![]() | 12 | 300 | 21 | 34 | 6 | 0 | 182 | 16 | 18.8 |
| Eli Wilson | ![]() | 12 | 261 | 22 | 17 | 9 | 0 | 65 | 14 | 18.6 |
| Kaden Richardson | ![]() | 12 | 286 | 31 | 65 | 3 | 0 | 55 | 16 | 17.9 |
| Caleb Lindsay | ![]() | 11 | 496 | 118 | 68 | 1 | 4 | 48 | 28 | 17.7 |
| Micah Lindsey | ![]() | 11 | 295 | 28 | 32 | 24 | 0 | 157 | 17 | 17.4 |
| Andrew Aguirre | ![]() | 10 | 383 | 15 | 43 | 3 | 0 | 158 | 22 | 17.4 |
| Jeremiah Christensen | ![]() | 10 | 309 | 50 | 23 | 3 | 0 | 32 | 18 | 17.2 |
| Clayton Siewert | ![]() | 10 | 306 | 34 | 43 | 5 | 0 | 112 | 18 | 17.0 |
| Cade Libby | ![]() | 12 | 332 | 24 | 27 | 8 | 0 | 153 | 21 | 15.8 |
| Addi Dobowey | ![]() | 11 | 307 | 60 | 82 | 12 | 0 | 270 | 20 | 15.4 |
| Deacon Brahs | ![]() | 12 | 287 | 38 | 15 | 3 | 0 | 102 | 19 | 15.1 |
| Jackson Stephens | ![]() | 11 | 225 | 21 | 20 | 32 | 0 | 155 | 15 | 15.0 |
| Jon Deminenco | ![]() | 11 | 283 | 105 | 47 | 41 | 0 | 187 | 20 | 14.2 |
| Andrew Hoffman | ![]() | 10 | 268 | 73 | 83 | 3 | 0 | 86 | 19 | 14.1 |
| Eli Harper | ![]() | 10 | 234 | 23 | 23 | 17 | 0 | 120 | 17 | 13.8 |
| Dante Barlow | ![]() | 12 | 218 | 46 | 22 | 10 | 0 | 99 | 16 | 13.6 |
| Taylor Henderson | ![]() | 12 | 271 | 35 | 15 | 53 | 0 | 182 | 20 | 13.6 |
| Gavin Estenson | ![]() | 11 | 292 | 36 | 37 | 9 | 0 | 65 | 22 | 13.3 |
| Hunter Rademacher | ![]() | 11 | 225 | 68 | 62 | 0 | 0 | 30 | 17 | 13.2 |
| Wyatt Lien | ![]() | 11 | 263 | 50 | 60 | 15 | 0 | 164 | 20 | 13.2 |
| Wesley Johnson | ![]() | 11 | 225 | 3 | 30 | 6 | 0 | 235 | 18 | 12.5 |
| Grant Vikander | 12 | 282 | 116 | 31 | 20 | 0 | 178 | 23 | 12.3 | |
| Lukyn Williams | 10 | 261 | 41 | 18 | 15 | 0 | 211 | 22 | 11.9 | |
| Charles Kuenster | ![]() | 11 | 267 | 98 | 35 | 11 | 4 | 132 | 24 | 11.1 |
| Ethan Calkins | ![]() | 11 | 120 | 20 | 17 | 2 | 0 | 41 | 11 | 10.9 |
| Grant Jensen | ![]() | 12 | 211 | 30 | 54 | 6 | 0 | 120 | 20 | 10.6 |
| Elijah Forman | 11 | 211 | 34 | 32 | 18 | 0 | 90 | 20 | 10.6 | |
| William Lien | ![]() | 12 | 220 | 86 | 37 | 11 | 0 | 54 | 21 | 10.5 |
| Braden Lamkin | ![]() | 10 | 139 | 55 | 42 | 6 | 0 | 82 | 14 | 9.9 |
| Alex Gomez | ![]() | 10 | 237 | 36 | 18 | 9 | 5 | 198 | 24 | 9.9 |
| Lincoln Fulton | ![]() | 12 | 163 | 27 | 32 | 2 | 0 | 87 | 17 | 9.6 |
| Carter Jaggar | ![]() | 12 | 93 | 38 | 25 | 2 | 0 | 36 | 10 | 9.3 |
| David Mulder | ![]() | 12 | 231 | 60 | 111 | 2 | 0 | 162 | 25 | 9.2 |
| Carlos Flodstrom | 12 | 201 | 16 | 23 | 14 | 0 | 139 | 22 | 9.1 | |
| Cole Nelson | ![]() | 10 | 196 | 25 | 46 | 4 | 0 | 117 | 22 | 8.9 |
| Noah Rogers | ![]() | 10 | 150 | 35 | 39 | 5 | 0 | 74 | 17 | 8.8 |
| Gabe Morgan | ![]() | 12 | 137 | 25 | 33 | 5 | 0 | 30 | 16 | 8.6 |
| Malcolm Blake | ![]() | 11 | 188 | 36 | 23 | 1 | 0 | 51 | 23 | 8.2 |
| Gus Klaassen | ![]() | 9 | 189 | 23 | 17 | 9 | 0 | 63 | 23 | 8.2 |
| Jon Anaya | ![]() | 12 | 188 | 26 | 39 | 12 | 0 | 165 | 23 | 8.2 |
| Zeke Tolosa | ![]() | 11 | 111 | 30 | 42 | 3 | 0 | 62 | 14 | 7.9 |
| Austin Hart | ![]() | 12 | 155 | 17 | 23 | 6 | 0 | 122 | 20 | 7.8 |
| Taivys Boldt | ![]() | 11 | 140 | 15 | 27 | 8 | 0 | 124 | 18 | 7.8 |
| Jack Reynolds | ![]() | 12 | 140 | 11 | 36 | 1 | 0 | 146 | 18 | 7.8 |
| Maverick Kuschel | ![]() | 10 | 113 | 27 | 28 | 2 | 0 | 88 | 15 | 7.5 |
| Christian Hoffman | 10 | 159 | 34 | 16 | 3 | 0 | 41 | 22 | 7.2 | |
| Bennet Baxter | ![]() | 12 | 144 | 81 | 50 | 7 | 0 | 124 | 20 | 7.2 |
| Nolan Anderson | ![]() | 11 | 112 | 17 | 35 | 18 | 0 | 55 | 16 | 7.0 |
| Josiah Combs | 11 | 146 | 88 | 54 | 7 | 0 | 98 | 21 | 7.0 | |
| Sam Mulder | ![]() | 12 | 167 | 79 | 63 | 1 | 0 | 110 | 24 | 7.0 |
| Andrew Moorlag | ![]() | 12 | 138 | 45 | 57 | 60 | 0 | 180 | 20 | 6.9 |
| Gavin Linder | ![]() | 12 | 108 | 28 | 23 | 5 | 0 | 69 | 16 | 6.8 |
| Kaden Kruse | ![]() | 12 | 108 | 25 | 6 | 5 | 0 | 79 | 16 | 6.8 |
| Will Lindgren | ![]() | 11 | 102 | 27 | 33 | 7 | 0 | 79 | 15 | 6.8 |
| Micah Ward | ![]() | 10 | 158 | 12 | 26 | 7 | 0 | 123 | 24 | 6.6 |
| Charlie Femrite | ![]() | 12 | 115 | 31 | 32 | 3 | 0 | 57 | 18 | 6.4 |
| Nathaniel Gamayuno | ![]() | 9 | 38 | 3 | 2 | 0 | 0 | 11 | 6 | 6.3 |
| Andrew Clobes | ![]() | 12 | 132 | 39 | 19 | 2 | 0 | 159 | 21 | 6.3 |
| Peyton Mulder | ![]() | 11 | 130 | 19 | 17 | 20 | 0 | 121 | 21 | 6.2 |
| Parker Montague | ![]() | 10 | 85 | 13 | 13 | 1 | 0 | 29 | 14 | 6.1 |
| Torgee Ketterling | ![]() | 12 | 161 | 41 | 14 | 17 | 5 | 114 | 28 | 5.8 |
| Noah Orluck | ![]() | 11 | 109 | 23 | 24 | 21 | 0 | 69 | 20 | 5.5 |
| Eli Orluck | ![]() | 11 | 103 | 17 | 13 | 11 | 0 | 68 | 19 | 5.4 |
| Jonah Dutcher | ![]() | 11 | 86 | 15 | 13 | 4 | 0 | 14 | 16 | 5.4 |
| Elston Hagle | ![]() | 10 | 90 | 23 | 49 | 22 | 0 | 49 | 17 | 5.3 |
| Edward Skaran | ![]() | 10 | 100 | 6 | 23 | 0 | 0 | 56 | 19 | 5.3 |
| Josiah Wagner | ![]() | 8 | 57 | 11 | 27 | 0 | 0 | 44 | 11 | 5.2 |
| Isaac Wynja | ![]() | 12 | 136 | 25 | 55 | 4 | 4 | 51 | 26 | 5.2 |
| Tyler Stephens | 12 | 117 | 50 | 47 | 2 | 0 | 65 | 23 | 5.1 | |
| Joseph Resler | ![]() | 10 | 80 | 11 | 13 | 3 | 0 | 88 | 16 | 5.0 |
| Logan Frette | ![]() | - | 5 | 1 | 1 | 2 | 0 | 8 | 1 | 5.0 |
| Thomas Meyer | ![]() | 12 | 97 | 8 | 17 | 3 | 0 | 91 | 20 | 4.9 |
| Keith Hahn | ![]() | 12 | 109 | 37 | 15 | 2 | 0 | 75 | 23 | 4.7 |
| Joshua Elliott | ![]() | 12 | 74 | 28 | 36 | 9 | 0 | 31 | 16 | 4.6 |
| Logan Estenson | ![]() | 9 | 18 | 2 | 1 | 1 | 0 | 2 | 4 | 4.5 |
| Zephania Bonnema | ![]() | 12 | 113 | 18 | 12 | 0 | 0 | 116 | 25 | 4.5 |
| Sebastian Larson | ![]() | 12 | 81 | 32 | 36 | 23 | 0 | 181 | 18 | 4.5 |
| Dylan Friese | ![]() | 12 | 74 | 24 | 12 | 1 | 0 | 30 | 18 | 4.1 |
| Logan Smith | ![]() | 12 | 65 | 28 | 27 | 0 | 0 | 78 | 16 | 4.1 |
| Jordan Smit | ![]() | 11 | 75 | 20 | 20 | 3 | 0 | 49 | 19 | 3.9 |
| Malachi McFarlin | ![]() | 10 | 47 | 16 | 10 | 5 | 0 | 16 | 12 | 3.9 |
| Aidan Seagrist | ![]() | 11 | 49 | 3 | 9 | 1 | 0 | 35 | 13 | 3.8 |
| Christian Perez | ![]() | 10 | 46 | 9 | 10 | 2 | 0 | 62 | 12 | 3.8 |
| Kavan Lundblad | ![]() | 12 | 42 | 27 | 26 | 0 | 0 | 29 | 12 | 3.5 |
| Brayton Smith | ![]() | 10 | 54 | 13 | 39 | 12 | 0 | 94 | 16 | 3.4 |
| Isaac Schewe | ![]() | 12 | 47 | 6 | 11 | 1 | 0 | 49 | 14 | 3.4 |
| Luke Inches | ![]() | 12 | 63 | 1 | 10 | 0 | 0 | 47 | 19 | 3.3 |
| Ezra Peterson | ![]() | 11 | 55 | 8 | 13 | 1 | 0 | 64 | 18 | 3.1 |
| Noah Kunstelben | ![]() | 11 | 24 | 11 | 7 | 0 | 0 | 33 | 8 | 3.0 |
| Gage Mickelson | ![]() | 12 | 68 | 11 | 14 | 0 | 0 | 97 | 23 | 3.0 |
| Conway Westin | ![]() | 9 | 21 | 1 | 1 | 2 | 0 | 10 | 7 | 3.0 |
| Chris Enyinnaya | ![]() | 9 | 82 | 9 | 6 | 61 | 5 | 149 | 27 | 3.0 |
| Raef Larson | ![]() | 10 | 53 | 11 | 7 | 1 | 0 | 25 | 19 | 2.8 |
| Joe Korthauer | ![]() | 9 | 22 | 1 | 0 | 0 | 0 | 10 | 8 | 2.8 |
| Max Chapin | ![]() | 10 | 62 | 43 | 29 | 3 | 0 | 22 | 23 | 2.7 |
| Nolan Coran | ![]() | 10 | 53 | 26 | 26 | 1 | 0 | 38 | 20 | 2.7 |
| Caleb Choi | ![]() | 12 | 41 | 20 | 12 | 0 | 0 | 20 | 15 | 2.7 |
| Andrew Nelson | ![]() | 12 | 18 | 6 | 4 | 0 | 0 | 8 | 7 | 2.6 |
| Blake Stephens | ![]() | 8 | 13 | 7 | 3 | 2 | 0 | 2 | 5 | 2.6 |
| Ian Vanderweyst | ![]() | 10 | 46 | 9 | 14 | 16 | 0 | 51 | 18 | 2.6 |
| Luke Choi | ![]() | 10 | 18 | 6 | 4 | 0 | 0 | 6 | 7 | 2.6 |
| Damian Busse | ![]() | 9 | 40 | 7 | 9 | 1 | 0 | 33 | 16 | 2.5 |
| Oliti Kefyalew | ![]() | 12 | 37 | 17 | 6 | 1 | 0 | 31 | 15 | 2.5 |
| Silas Fritz | ![]() | 10 | 40 | 35 | 52 | 1 | 0 | 66 | 17 | 2.4 |
| Justin Ondari | ![]() | 11 | 56 | 10 | 12 | 0 | 0 | 23 | 23 | 2.4 |
| Amen Getahun | ![]() | 10 | 60 | 37 | 19 | 2 | 5 | 42 | 27 | 2.2 |
| Luke Smith | ![]() | 9 | 29 | 4 | 7 | 2 | 0 | 26 | 14 | 2.1 |
| Jonathan Zimmerman | ![]() | 12 | 30 | 5 | 7 | 0 | 0 | 42 | 14 | 2.1 |
| Jase Hines | ![]() | 8 | 42 | 8 | 9 | 6 | 0 | 28 | 21 | 2.0 |
| Lane Zierman | ![]() | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| Lukas Hanson | ![]() | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 |
| Benjamin Enter | ![]() | 10 | 38 | 11 | 9 | 0 | 0 | 46 | 21 | 1.8 |
| A.J. Whiting | ![]() | 11 | 24 | 21 | 31 | 2 | 0 | 22 | 13 | 1.8 |
| Clayton Resler | ![]() | 8 | 26 | 2 | 8 | 0 | 0 | 10 | 15 | 1.7 |
| Skyler Johnson | ![]() | 12 | 12 | 5 | 5 | 1 | 0 | 11 | 7 | 1.7 |
| Levi Doberenz | ![]() | 11 | 10 | 0 | 5 | 0 | 0 | 10 | 6 | 1.7 |
| Ethan Burdick | ![]() | 9 | 14 | 9 | 6 | 10 | 0 | 33 | 9 | 1.6 |
| Josh Strickland | ![]() | 10 | 30 | 2 | 6 | 9 | 0 | 46 | 19 | 1.6 |
| Cambell Henderson | ![]() | 12 | 27 | 32 | 21 | 1 | 0 | 46 | 18 | 1.5 |
| Philpose Mulugeta | ![]() | 11 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 1.5 |
| Brenden Albright | ![]() | 9 | 14 | 2 | 5 | 0 | 0 | 2 | 10 | 1.4 |
| Brodie Orpin | ![]() | 12 | 10 | 0 | 1 | 2 | 0 | 8 | 7 | 1.4 |
| Logan Rounds | ![]() | 10 | 14 | 1 | 5 | 1 | 0 | 15 | 10 | 1.4 |
| Johnny Hoffman | ![]() | 7 | 18 | 7 | 7 | 1 | 0 | 11 | 14 | 1.3 |
| Jack Smith | ![]() | 11 | 15 | 3 | 6 | 0 | 0 | 30 | 12 | 1.3 |
| Seth Hoffman | 10 | 20 | 3 | 1 | 0 | 0 | 5 | 16 | 1.3 | |
| Titus Maart | ![]() | 12 | 21 | 3 | 10 | 3 | 0 | 37 | 16 | 1.3 |
| Karter Manson | ![]() | 9 | 8 | 2 | 1 | 0 | 0 | 7 | 6 | 1.3 |
| Owen Blaisdell | ![]() | 10 | 14 | 7 | 8 | 0 | 0 | 20 | 12 | 1.2 |
| Caleb Reis | 11 | 15 | 8 | 1 | 1 | 0 | 13 | 13 | 1.2 | |
| Logan Miller | ![]() | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 5 | 1.2 |
| Nick Odegaard | ![]() | 10 | 12 | 3 | 5 | 0 | 0 | 12 | 10 | 1.2 |
| Caleb Levno | ![]() | 11 | 6 | 1 | 2 | 0 | 0 | 5 | 5 | 1.2 |
| Moses Huston | ![]() | 9 | 12 | 3 | 2 | 1 | 0 | 16 | 10 | 1.2 |
| Cole Henderson | ![]() | 10 | 12 | 5 | 3 | 2 | 0 | 8 | 10 | 1.2 |
| Sour Chea | ![]() | 10 | 21 | 23 | 16 | 0 | 0 | 31 | 19 | 1.1 |
| Sam Wallen | ![]() | 12 | 11 | 4 | 3 | 1 | 0 | 19 | 10 | 1.1 |
| Ethan Baltazar | ![]() | 9 | 12 | 2 | 8 | 1 | 0 | 16 | 11 | 1.1 |
| Joel Wynja | ![]() | 9 | 13 | 2 | 5 | 1 | 0 | 6 | 12 | 1.1 |
| Silas Fuller | ![]() | 11 | 16 | 2 | 8 | 0 | 0 | 10 | 14 | 1.1 |
| Jake Nelson | ![]() | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.0 |
| Eli Brophy | ![]() | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 9 | 1.0 |
| Fillip Bevanda | ![]() | 11 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 1.0 |
| Silas Sanders | ![]() | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 1.0 |
| Justin Newton | ![]() | 9 | 11 | 0 | 0 | 0 | 0 | 7 | 11 | 1.0 |
| Newland Riek | ![]() | 9 | 11 | 4 | 2 | 7 | 0 | 13 | 12 | 0.9 |
| Grayson Cain | ![]() | 12 | 10 | 4 | 1 | 0 | 0 | 17 | 11 | 0.9 |
| Gabriel Shrader | 9 | 6 | 0 | 3 | 0 | 0 | 3 | 7 | 0.9 | |
| Owen Johnson | ![]() | - | 6 | 1 | 6 | 0 | 0 | 3 | 7 | 0.9 |
| John Hoffman | ![]() | 12 | 17 | 5 | 10 | 0 | 0 | 26 | 18 | 0.9 |
| Andy Garred | ![]() | 10 | 18 | 8 | 10 | 1 | 0 | 42 | 19 | 0.9 |
| Zach Johanek | ![]() | 9 | 9 | 5 | 14 | 0 | 0 | 26 | 11 | 0.8 |
| Derek Franz | ![]() | 10 | 4 | 3 | 5 | 0 | 0 | 9 | 5 | 0.8 |
| Caleb Jackson | ![]() | 11 | 5 | 0 | 1 | 0 | 0 | 7 | 6 | 0.8 |
| Mason Mariner | ![]() | 10 | 7 | 1 | 2 | 0 | 0 | 10 | 9 | 0.8 |
| Raiden Oaks | ![]() | 9 | 5 | 3 | 2 | 1 | 0 | 19 | 6 | 0.8 |
| Ben Boyum | ![]() | 12 | 10 | 2 | 6 | 0 | 0 | 23 | 13 | 0.8 |
| Owen Larson | ![]() | 12 | 6 | 7 | 2 | 0 | 0 | 2 | 8 | 0.8 |
| Henry Davis | ![]() | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0.7 |
| Mason Taylor | ![]() | 11 | 9 | 0 | 5 | 2 | 0 | 8 | 13 | 0.7 |
| Josiah Thayer | ![]() | 10 | 8 | 2 | 11 | 0 | 0 | 16 | 11 | 0.7 |
| Joseph Litkey | 11 | 8 | 2 | 3 | 0 | 0 | 9 | 11 | 0.7 | |
| Blake Resler | ![]() | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0.7 |
| Ryan Streeter | ![]() | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0.6 |
| Isaiah Caasi | 10 | 5 | 0 | 2 | 0 | 0 | 2 | 9 | 0.6 | |
| Qilun Aaron Huang | 12 | 7 | 3 | 4 | 0 | 0 | 17 | 12 | 0.6 | |
| Miles Sundberg | ![]() | 9 | 11 | 1 | 5 | 1 | 0 | 13 | 17 | 0.6 |
| Calvin Kohs | ![]() | 9 | 8 | 1 | 2 | 0 | 0 | 7 | 13 | 0.6 |
| Stephen Smith | ![]() | 11 | 11 | 0 | 7 | 5 | 0 | 30 | 17 | 0.6 |
| Wesley Flack | ![]() | 8 | 6 | 3 | 1 | 0 | 0 | 9 | 13 | 0.5 |
| Nate Ha | ![]() | 11 | 7 | 0 | 5 | 0 | 0 | 12 | 13 | 0.5 |
| Mark Mayhew | ![]() | - | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0.5 |
| Alarik Fuerstenau | ![]() | 12 | 6 | 3 | 6 | 0 | 0 | 14 | 12 | 0.5 |
| Scully Hanel | ![]() | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.4 |
| Titus Emslie | 11 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0.4 | |
| Antonio Amigon | ![]() | 12 | 5 | 1 | 0 | 0 | 0 | 6 | 13 | 0.4 |
| Josiah Holien | ![]() | 11 | 8 | 7 | 7 | 1 | 0 | 26 | 20 | 0.4 |
| Ivan Anderson | ![]() | 9 | 4 | 4 | 2 | 0 | 0 | 9 | 9 | 0.4 |
| Mattie Simmons-Montes | ![]() | 12 | 2 | 1 | 2 | 2 | 0 | 6 | 5 | 0.4 |
| Finn Watterson | ![]() | 9 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 0.3 |
| Bentley Hagen | ![]() | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 6 | 0.3 |
| Daniel Thrun | ![]() | 10 | 2 | 2 | 2 | 1 | 0 | 3 | 6 | 0.3 |
| Elijah Ndirangu | ![]() | 9 | 2 | 5 | 3 | 0 | 0 | 1 | 9 | 0.2 |
| Jeramiah Waskosky | ![]() | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0.2 |
| McCoy Hagle | ![]() | 9 | 1 | 0 | 3 | 1 | 0 | 2 | 5 | 0.2 |
| Gavin Schreck | ![]() | 9 | 2 | 0 | 3 | 1 | 0 | 6 | 9 | 0.2 |
| Gideon Boe | ![]() | 12 | 1 | 0 | 3 | 0 | 0 | 7 | 14 | 0.1 |
| Johnathan Stadler | ![]() | 12 | 2 | 3 | 5 | 1 | 0 | 17 | 14 | 0.1 |
| Landon Pepper | ![]() | 11 | 0 | 2 | 7 | 0 | 0 | 15 | 16 | 0.0 |
| Zach Evans | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Titus Hart | ![]() | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0.0 |
| Noah Glauvitz | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Noah Peterson | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.0 |
| Victor Maze | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon Groetzke | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Anderson | ![]() | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| Mason Lunde | ![]() | 11 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0.0 |
| Brady Kovatovich | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Alex Morgan | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ethan Anglemyer | ![]() | 9 | 0 | 7 | 3 | 1 | 0 | 14 | 9 | 0.0 |
| Layton Lundblad | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joe Webster | ![]() | 9 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0.0 |
| Vincent Barlow | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hayden Tranberg | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.0 |
| TJ Reck | ![]() | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 0.0 |
| Oliver Linder | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jaiden Lemke | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jude Hansen | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| Charles Ruegemer | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.0 |
| Wayde Hansen | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |















