Lake Region Christian School
Games
7:30 pmMCAC League
N/A St. Cloud vs Lake Region |
7:15 pmMCAC League
N/A Lake Region vs Chisago |
6:30 pmMCAC League
N/A Good Shepherd vs Lake Region |
5:00 pmMCAC League
N/A Lake Region vs Owatonna |
6:00 pmMCAC League
N/A First Baptist vs Lake Region |
6:30 pmMCAC League
N/A Lake Region vs St. Francis |
6:00 pmMCAC League
N/A Community vs Lake Region |
6:30 pmNon-Conference
N/A Alexandria vs Lake Region |
Results
57 - 58MCAC League
N/A Immanuel vs Lake Region |
55 - 69MCAC League
N/A RAHS vs Lake Region |
49 - 52MCAC League
N/A Lake Region vs Fourth |
67 - 30Non-Conference
N/A Lake Region vs Maplewood |
37 - 72MCAC League
N/A Cambridge vs Lake Region |
56 - 64MCAC League
N/A Lake Region vs Prior Lake |
58 - 33MCAC League
N/A Lake Region vs Faith |
59 - 54MCAC League
N/A Lake Region vs Woodcrest |
2025-2026 Lake Region Hornets
| # | Player | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Kuschel | 71 | 8 | 6.3 | 2.1 | 1.8 | 0.3 | 8.9 |
| 2 | Noah Kunstelben | 11 | 3 | 5.0 | 0.7 | 1.0 | 0.0 | 3.7 |
| 3 | Soren Benson | 138 | 8 | 4.8 | 5.9 | 5.5 | 0.5 | 17.3 |
| 4 | Luke Smith | 14 | 8 | 1.9 | 0.4 | 0.4 | 0.3 | 1.8 |
| 5 | Parker Montague | 60 | 8 | 2.0 | 1.1 | 1.0 | 0.1 | 7.5 |
| 10 | Derek Franz | 2 | 2 | 1.0 | 0.5 | 1.0 | 0.0 | 1.0 |
| 11 | Josiah Wagner | 23 | 5 | 4.0 | 0.6 | 2.6 | 0.0 | 4.6 |
| 12 | Henry Davis | 2 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 |
| 13 | Brandon Groetzke | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Blake Stephens | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Logan Miller | 0 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Caleb Jackson | 0 | 3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 21 | Brady Kovatovich | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | Jackson Stephens | 137 | 8 | 10.8 | 2.0 | 1.6 | 2.6 | 17.1 |
| 23 | Raiden Oaks | 2 | 3 | 3.0 | 0.7 | 0.0 | 0.0 | 0.7 |
| 24 | Isaac Schewe | 28 | 8 | 3.3 | 0.3 | 0.8 | 0.1 | 3.5 |













