Lake Region HornetsCambridge Warriors
73 - 72Full Time |
Results
| Team | 1 | 2 | OT | T | Outcome |
|---|---|---|---|---|---|
| Lake Region Hornets | 28 | 37 | 8 | 73 | Conference Win |
| Cambridge Warriors | 36 | 29 | 7 | 72 | Conference Loss |
Lake Region Hornets
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Neubert | - | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2 | Danny Goodwin | - | 29 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Soren Benson | - | 15 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 12 | Josh Bostrom | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brandon Grotzke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jackson Stephens | - | 11 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| 24 | Maverick Kuschel | - | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Total | 73 | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 0 |
Cambridge Warriors
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gavin Estenson | - | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Malcolm Blake | - | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 11 | Carter Larson | - | 11 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
| 23 | Jeremiah Newton | - | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 41 | Chuck Semler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 31 | Eli Harper | - | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Total | 68 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 0 | 0 |

Lake Region Hornets