Lake Region HornetsPrior Lake Royals
49 - 60Full Time |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Lake Region Hornets | 27 | 22 | 49 | Conference Loss |
| Prior Lake Royals | 16 | 44 | 60 | Conference Win |
Lake Region Hornets
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Neubert | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2 | Danny Goodwin | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 3 | Soren Benson | - | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| 12 | Josh Bostrom | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Brandon Grotzke | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | Jackson Stephens | - | 12 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
| 24 | Maverick Kuschel | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 49 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 0 | 0 |
Prior Lake Royals
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Silas Fritz | - | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Noah Rogers | - | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 11 | Grayson Cain | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Lindgren | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | Micah Lindsey | - | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 40 | Elijah Wilson | - | 17 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 55 | Noah Morgan | - | 16 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Total | 60 | 15 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 0 |

Lake Region Hornets