Liberty Golden EaglesCambridge Warriors
56 - 43Full Time |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Liberty Golden Eagles | 30 | 26 | 56 | Conference Win |
| Cambridge Warriors | 25 | 18 | 43 | Conference Loss |
Liberty Golden Eagles
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas McFarlin | - | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 5 | Josh Quilling | - | 24 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 10 | Ethan Calkins | - | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Josh Hanson | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 35 | Oliver Merfeld | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | Ben Grace | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Total | 56 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 |
Cambridge Warriors
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gavin Estenson | - | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Malcolm Blake | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Carter Larson | - | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 13 | Michael Newton | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 23 | Jeremiah Newton | - | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 41 | Chuck Semler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Eli Harper | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 43 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 0 |

Liberty Golden Eagles