Prior Lake RoyalsRochester Defenders
97 - 55Full Time |
Results
| Team | T | Outcome |
|---|---|---|
| Prior Lake Royals | 97 | Conference Win |
| Rochester Defenders | 55 | Conference Loss |
Prior Lake Royals
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Silas Fritz | - | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | Noah Rogers | - | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Skyler Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Lindgren | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Bryce Lindgren | - | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | Micah Lindsey | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 40 | Elijah Wilson | - | 51 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| 55 | Noah Morgan | - | 22 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Total | 97 | 23 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 0 | 0 |
Rochester Defenders
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Isaiah McMahon | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 23 | Nathan Butler | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | Isaias Siewart | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 30 | Clayton Siewert | - | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 33 | Lincoln Fulton | - | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 35 | Andrew Aguirre | - | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Jack Reynolds | - | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Total | 55 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |

Prior Lake Royals