Rochester DefendersMonroe County Wisconsin
68 - 67Full Time |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Rochester Defenders | 45 | 23 | 68 | Non-Conference Win |
| Monroe County Wisconsin | 26 | 41 | 67 | Non-Conference Loss |
Rochester Defenders
| # | Player | Position | PTS | AST | STL | BLK | OFF | DEF |
|---|---|---|---|---|---|---|---|---|
| 21 | Daniel Araoz | - | 2 | 1 | 1 | 0 | 0 | 1 |
| 22 | Ray Halgrimson | - | 4 | 1 | 0 | 0 | 0 | 1 |
| 23 | Nathan Butler | - | 13 | 2 | 3 | 0 | 0 | 5 |
| 24 | Isaias Siewart | - | 6 | 1 | 0 | 0 | 0 | 1 |
| 25 | Jacob Aguirre | - | 16 | 2 | 2 | 0 | 0 | 14 |
| 30 | Clayton Siewert | - | 11 | 1 | 2 | 0 | 0 | 2 |
| 33 | Lincoln Fulton | - | 9 | 1 | 3 | 0 | 0 | 2 |
| 35 | Andrew Aguirre | - | 2 | 1 | 2 | 0 | 0 | 4 |
| 42 | Jack Reynolds | - | 6 | 1 | 1 | 0 | 0 | 5 |
| Total | 69 | 11 | 14 | 0 | 0 | 35 |
Monroe County Wisconsin
| Position | PTS | AST | STL | BLK | OFF | DEF |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |

Rochester Defenders