Tri County WisconsinRochester Defenders
37 - 57Full Time |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Tri County Wisconsin | 15 | 22 | 37 | Non-Conference Loss |
| Rochester Defenders | 18 | 39 | 57 | Non-Conference Win |
Tri County Wisconsin
| Position | PTS | AST | STL | BLK | OFF | DEF |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Defenders
| # | Player | Position | PTS | AST | STL | BLK | OFF | DEF |
|---|---|---|---|---|---|---|---|---|
| 13 | Isaiah McMahon | - | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Daniel Araoz | - | 6 | 0 | 6 | 0 | 0 | 2 |
| 25 | Jacob Aguirre | - | 15 | 2 | 1 | 0 | 0 | 12 |
| 30 | Clayton Siewert | - | 11 | 4 | 3 | 1 | 0 | 6 |
| 33 | Lincoln Fulton | - | 9 | 1 | 3 | 0 | 0 | 2 |
| 35 | Andrew Aguirre | - | 5 | 1 | 6 | 0 | 0 | 3 |
| 40 | Andrew Baum | - | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | Jack Reynolds | - | 9 | 0 | 0 | 1 | 0 | 6 |
| 44 | Thomas Meyer | - | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 55 | 8 | 20 | 2 | 0 | 39 |

