Immanuel Lutheran School
Games
8:00 pmMCAC League
N/A Immanuel vs Community |
7:00 pmMCAC League
N/A Immanuel vs RAHS |
6:30 pmMCAC League
N/A Prior Lake vs Immanuel |
8:30 pmNon-Conference
N/A Immanuel vs North Metro |
Results
2:30 pmMCAC League
N/A St. Cloud vs Immanuel |
41 - 74MCAC League
N/A Cambridge vs Immanuel |
87 - 91MCAC League
N/A Immanuel vs Woodcrest |
84 - 41Non-Conference
N/A North Metro vs Immanuel |
47 - 62MCAC League
N/A Liberty vs Immanuel |
44 - 80Non-Conference
N/A Maplewood vs Immanuel |
82 - 46MCAC League
N/A Immanuel vs Faith |
57 - 58MCAC League
N/A Immanuel vs Lake Region |
71 - 47Non-Conference
N/A South Metro vs Immanuel |
61 - 81MCAC League
N/A Immanuel vs Prior Lake |
69 - 54MCAC League
N/A Community vs Immanuel |
55 - 60Non-Conference
N/A Immanuel vs South Metro |
93 - 64Non-Conference
N/A Immanuel vs Maplewood |
67 - 69MCAC League
N/A RAHS vs Immanuel |
54 - 66MCAC League
N/A Immanuel vs Chisago |
65 - 79MCAC League
N/A Immanuel vs First Baptist |
44 - 64MCAC League
N/A Immanuel vs Fourth |
2025-2026 Immanuel Trojans
| # | Player | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Damian Busse | 21 | 12 | 1.6 | 0.3 | 0.4 | 0.0 | 1.8 |
| 2 | Ryan Streeter | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Newland Riek | 10 | 9 | 1.3 | 0.4 | 0.2 | 0.3 | 1.1 |
| 4 | Scully Hanel | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | William Lien | 150 | 15 | 2.7 | 3.7 | 1.7 | 0.7 | 10.0 |
| 10 | Mark Mayhew | 2 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 11 | Titus Hart | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Kaden Kruse | 88 | 11 | 5.7 | 1.7 | 0.5 | 0.3 | 8.0 |
| 13 | Cade Libby | 252 | 15 | 7.9 | 1.2 | 1.1 | 0.5 | 16.8 |
| 14 | Austin Hart | 109 | 14 | 5.4 | 1.1 | 0.9 | 0.3 | 7.8 |
| 15 | Bentley Hagen | 0 | 3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Benjamin Enter | 31 | 15 | 2.5 | 0.5 | 0.6 | 0.0 | 2.1 |
| 22 | Mason Mariner | 3 | 6 | 1.0 | 0.0 | 0.3 | 0.0 | 0.5 |
| 32 | Wyatt Lien | 179 | 14 | 8.6 | 2.6 | 3.2 | 0.6 | 12.8 |
| 42 | Andrew Clobes | 99 | 15 | 7.7 | 1.8 | 0.7 | 0.1 | 6.6 |











