Woodcrest Baptist Academy
Games
6:45 pmMCAC League
N/A Woodcrest vs Fourth |
7:15 pmMCAC League
N/A Woodcrest vs Prior Lake |
6:45 pmMCAC League
N/A St. Francis vs Woodcrest |
7:00 pmMCAC League
N/A Community vs Woodcrest |
Results
87 - 91MCAC League
N/A Immanuel vs Woodcrest |
68 - 58MCAC League
N/A Woodcrest vs Liberty |
80 - 41MCAC League
N/A Woodcrest vs Cambridge |
85 - 96MCAC League
N/A Woodcrest vs Community |
87 - 77MCAC League
N/A Woodcrest vs First Baptist |
74 - 54Non-Conference
N/A Woodcrest vs Plattsmouth |
62 - 33Non-Conference
N/A First Baptist vs Woodcrest |
62 - 54Non-Conference
N/A Woodcrest vs Alexandria |
73 - 92MCAC League
N/A Woodcrest vs RAHS |
106 - 88MCAC League
N/A St. Francis vs Woodcrest |
76 - 14MCAC League
N/A Woodcrest vs Owatonna |
43 - 69MCAC League
N/A Woodcrest vs Good Shepherd |
60 - 52MCAC League
N/A Woodcrest vs St. Cloud |
37 - 81MCAC League
N/A Faith vs Woodcrest |
70 - 65MCAC League
N/A Chisago vs Woodcrest |
59 - 54MCAC League
N/A Lake Region vs Woodcrest |
2025-2026 Woodcrest Warriors
| # | Player | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 5 | Zach Evans | 0 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | Cambell Henderson | 27 | 14 | 2.4 | 1.7 | 1.2 | 0.0 | 1.9 |
| 10 | Bennet Baxter | 101 | 16 | 6.1 | 3.8 | 2.4 | 0.3 | 6.3 |
| 11 | Jeremiah Christensen | 235 | 14 | 1.3 | 2.7 | 1.3 | 0.2 | 16.8 |
| 12 | Sam Wallen | 9 | 9 | 2.1 | 0.4 | 0.3 | 0.1 | 1.0 |
| 14 | Daniel Anderson | 0 | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 14 | Ethan Baltazar | 10 | 10 | 1.5 | 0.2 | 0.8 | 0.1 | 1.0 |
| 20 | Jordan Smit | 68 | 15 | 2.7 | 1.1 | 1.1 | 0.2 | 4.5 |
| 21 | Daniel Thrun | 2 | 6 | 0.5 | 0.3 | 0.3 | 0.2 | 0.3 |
| 21 | Nathaniel Gamayuno | 29 | 6 | 1.8 | 0.5 | 0.3 | 0.0 | 4.8 |
| 22 | Grant Jensen | 162 | 16 | 5.0 | 1.6 | 2.8 | 0.4 | 10.1 |
| 23 | Jon Deminenco | 223 | 16 | 8.6 | 5.6 | 2.6 | 2.0 | 13.9 |
| 33 | Taylor Henderson | 211 | 16 | 8.4 | 1.6 | 0.9 | 2.5 | 13.2 |
| 34 | Moses Huston | 12 | 10 | 1.6 | 0.3 | 0.2 | 0.1 | 1.2 |
| 45 | Cole Henderson | 12 | 10 | 0.8 | 0.5 | 0.3 | 0.2 | 1.2 |














