Lake Region HornetsCambridge Warriors
7 - 2Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Lake Region Hornets | 6 | 1 | 7 |
| Cambridge Warriors | 2 | 0 | 2 |
Lake Region Hornets
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| GK | Ryan Arns | 0 | 0 | 0 | 0 |
| GK | James Olson | 0 | 0 | 0 | 0 |
| 1 | Henry Davis | 0 | 1 | 0 | 0 |
| 2 | Brayden Lind | 0 | 0 | 0 | 0 |
| 3 | Josh Bostrom | 1 | 0 | 0 | 0 |
| 4 | Soren Benson | 3 | 3 | 0 | 0 |
| 5 | Hayden Neubert | 0 | 1 | 0 | 0 |
| 6 | Luke Smith | 0 | 0 | 0 | 0 |
| 7 | Caleb Neubert | 0 | 1 | 0 | 0 |
| 8 | Parker Montague | 0 | 0 | 0 | 0 |
| 9 | Maverick Kuschel | 0 | 0 | 0 | 0 |
| 10 | D’ante Miller Ross | 0 | 0 | 0 | 0 |
| 11 | Josiah Wagner | 2 | 0 | 0 | 0 |
| 14 | Raiden Oaks | 1 | 0 | 0 | 0 |
| 15 | Brandon Grotzke | 0 | 0 | 0 | 0 |
| 18 | Jackson Stephens | 0 | 0 | 0 | 0 |
| 21 | Brody Kovatovich | 0 | 1 | 0 | 0 |
| Total | 7 | 7 | 0 | 0 |
Cambridge Warriors
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 2 | Israel Haines | 0 | 0 | 0 | 0 |
| 3 | Miles Sundberg | 0 | 0 | 0 | 0 |
| 4 | Elijah Haines | 0 | 0 | 0 | 0 |
| 5 | Gavin Estenson | 0 | 0 | 0 | 0 |
| 6 | Ian Gilbert | 0 | 0 | 0 | 0 |
| 7 | Owen Buisman | 0 | 0 | 0 | 0 |
| 8 | Raef Larson | 0 | 0 | 0 | 0 |
| 9 | Michael Newton | 0 | 0 | 0 | 0 |
| 10 | Junior Tivane | 2 | 0 | 0 | 0 |
| 11 | Vinny Prokop | 0 | 0 | 0 | 0 |
| 13 | Landon Pepper | 0 | 0 | 0 | 0 |
| 14 | Austin Baas | 0 | 0 | 0 | 0 |
| 15 | Justin Newton | 0 | 0 | 0 | 0 |
| 19 | Micah Ward | 0 | 0 | 0 | 0 |
| 21 | Levi Linn | 0 | 0 | 0 | 0 |
| 22 | Mason Eklund | 0 | 0 | 0 | 0 |
| 23 | Jeremiah Newton | 0 | 0 | 0 | 0 |
| 24 | Eli Harper | 0 | 0 | 0 | 0 |
| 26 | Chuck Semler | 0 | 0 | 0 | 0 |
| 28 | Owen Blaisdell | 0 | 0 | 0 | 0 |
| 75 | Peyton Strand | 0 | 0 | 0 | 0 |
| 85 | Logan Estenson | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 7 | 2 |
| 7 | 0 |
| 0 | 0 |
| 0 | 0 |

Lake Region Hornets