Lake Region HornetsChisago Lakes Patriots
1 - 1Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Lake Region Hornets | 0 | 1 | 1 |
| Chisago Lakes Patriots | 0 | 1 | 1 |
Lake Region Hornets
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| GK | Ryan Arns | 0 | 0 | 0 | 0 |
| GK | James Olson | 0 | 0 | 0 | 0 |
| 1 | Henry Davis | 0 | 0 | 0 | 0 |
| 2 | Brayden Lind | 0 | 0 | 0 | 0 |
| 3 | Josh Bostrom | 0 | 0 | 0 | 0 |
| 4 | Soren Benson | 1 | 0 | 0 | 0 |
| 5 | Hayden Neubert | 0 | 0 | 0 | 0 |
| 6 | Luke Smith | 0 | 0 | 0 | 0 |
| 7 | Caleb Neubert | 0 | 1 | 0 | 0 |
| 8 | Parker Montague | 0 | 0 | 0 | 0 |
| 9 | Maverick Kuschel | 0 | 0 | 0 | 0 |
| 10 | D’ante Miller Ross | 0 | 0 | 0 | 0 |
| 11 | Josiah Wagner | 0 | 0 | 0 | 0 |
| 14 | Raiden Oaks | 0 | 0 | 0 | 0 |
| 15 | Brandon Grotzke | 0 | 0 | 0 | 0 |
| 18 | Jackson Stephens | 0 | 0 | 0 | 0 |
| 21 | Brody Kovatovich | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
Chisago Lakes Patriots
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 0 | Nolan Anderson | 0 | 0 | 0 | 0 |
| 7 | Oliver Linder | 0 | 0 | 0 | 0 |
| 8 | Grant Antoine | 0 | 0 | 0 | 0 |
| 10 | Layton Lundblad | 1 | 0 | 0 | 0 |
| 11 | Hunter Pageau | 0 | 0 | 0 | 0 |
| 12 | Coen Hoernemann | 0 | 0 | 0 | 0 |
| 13 | Titus Maart | 0 | 0 | 0 | 0 |
| 14 | Tommy Brink | 0 | 0 | 0 | 0 |
| 15 | Calvin Oliver | 0 | 0 | 0 | 0 |
| 18 | Hunter Carlson | 0 | 0 | 0 | 0 |
| 21 | Andrew Nelson | 0 | 0 | 0 | 0 |
| 26 | Brodie Orpin | 0 | 0 | 0 | 0 |
| 27 | Franklin Jewson | 0 | 0 | 0 | 0 |
| 28 | Gavin Linder | 0 | 0 | 0 | 0 |
| 30 | Nicholas Maart | 0 | 0 | 0 | 0 |
| 31 | Joshua Elliot | 0 | 0 | 0 | 0 |
| 32 | Lincoln Jewson | 0 | 0 | 0 | 0 |
| 33 | Kavan Lundblad | 0 | 0 | 0 | 0 |
| 40 | Joshua Stumpf | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |

Lake Region Hornets