![]() ![]() 13 - 1Full Time |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Lake Region Hornets | 5 | 8 | 13 |
Good Shepherd Rams | 0 | 1 | 1 |
Lake Region Hornets
# | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
2 | Caleb Neubert | 2 | 0 | 0 | 0 | 0 |
3 | Brayden Lind | 0 | 0 | 0 | 0 | 0 |
4 | Soren Benson | 0 | 3 | 2 | 0 | 0 |
5 | Henry Davis | 0 | 3 | 2 | 0 | 0 |
6 | Luke Smith | 0 | 0 | 0 | 0 | 0 |
7 | Josh Bostrom | 0 | 2 | 2 | 0 | 0 |
8 | Parker Montague | 0 | 0 | 0 | 0 | 0 |
9 | Maverick Kuschel | 0 | 1 | 1 | 0 | 0 |
10 | Levi Norvold | 0 | 0 | 0 | 0 | 0 |
11 | Josiah Wagner | 0 | 1 | 0 | 0 | 0 |
12 | Blake Stephens | 0 | 1 | 1 | 0 | 0 |
13 | Luke Smith | 0 | 0 | 0 | 0 | 0 |
14 | Raiden Oaks | 0 | 0 | 2 | 0 | 0 |
15 | Brandon Grotzke | 0 | 0 | 0 | 0 | 0 |
16 | Jaymond Gurung | 0 | 0 | 0 | 0 | 0 |
20 | Jackson Stephens | 0 | 0 | 0 | 0 | 0 |
21 | Brody Kovatovich | 0 | 1 | 2 | 0 | 0 |
25 | James Olson | 2 | 1 | 0 | 0 | 0 |
Total | 4 | 13 | 12 | 0 | 0 |
Good Shepherd Rams
# | Player | Saves | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
8 | Micah Olson | 0 | 1 | 0 | 0 | 0 |
11 | Braden Lamkin | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 0 |
Saves
Goals
Assists
Yellow Cards
Red Cards
4 | 0 |
13 | 1 |
12 | 1 |
0 | 0 |
0 | 0 |