![]() ![]() 0 - 3Full Time |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
First Baptist Crusaders | 0 | 0 | 0 |
Lake Region Hornets | 1 | 2 | 3 |
First Baptist Crusaders
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Ryan Reese | 0 | 0 | 0 | 0 |
2 | Gerson Ordonaz | 0 | 0 | 0 | 0 |
3/GK | Caleb Lindsay | 0 | 0 | 0 | 0 |
4 | Yanik Vdovchenko | 0 | 0 | 0 | 0 |
5 | Isaac Wynja | 0 | 0 | 0 | 0 |
6 | Amen Getahun | 0 | 0 | 0 | 0 |
7 | Victor Makori | 0 | 0 | 0 | 0 |
8 | Nate Ghebremichael | 0 | 0 | 0 | 0 |
9 | Joel Wynja | 0 | 0 | 0 | 0 |
10 | Jonathan Anaya | 0 | 0 | 0 | 0 |
11 | Tim Zubkov | 0 | 0 | 0 | 0 |
12 | Josiah Morrarra | 0 | 0 | 0 | 0 |
13 | Yoel Ghebremichael | 0 | 0 | 0 | 0 |
15 | Jared Dudek | 0 | 0 | 0 | 0 |
16 | Michael Beaudet | 0 | 0 | 0 | 0 |
17 | Meba Naod | 0 | 0 | 0 | 0 |
18 | Chris Reyes | 0 | 0 | 0 | 0 |
20 | Roman Kosvan | 0 | 0 | 0 | 0 |
22/GK | Charles Kuenster | 0 | 0 | 0 | 0 |
23 | Nikita Vdovchenko | 0 | 0 | 0 | 0 |
24/GK | Wyatt Ketterling | 0 | 0 | 0 | 0 |
26 | Alazar Habtamu | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Lake Region Hornets
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
GK | Ryan Arns | 0 | 0 | 0 | 0 |
GK | James Olson | 0 | 0 | 0 | 0 |
1 | Henry Davis | 0 | 2 | 0 | 0 |
2 | Brayden Lind | 0 | 0 | 0 | 0 |
3 | Josh Bostrom | 0 | 1 | 0 | 0 |
4 | Soren Benson | 3 | 0 | 0 | 0 |
5 | Hayden Neubert | 0 | 0 | 0 | 0 |
6 | Luke Smith | 0 | 0 | 0 | 0 |
7 | Caleb Neubert | 0 | 0 | 0 | 0 |
8 | Parker Montague | 0 | 0 | 0 | 0 |
9 | Maverick Kuschel | 0 | 0 | 0 | 0 |
10 | D’ante Miller Ross | 0 | 0 | 0 | 0 |
11 | Josiah Wagner | 0 | 0 | 0 | 0 |
12 | Caleb Jackson | 0 | 0 | 0 | 0 |
13 | Luke Smith | 0 | 0 | 0 | 0 |
14 | Raiden Oaks | 0 | 0 | 0 | 0 |
15 | Brandon Grotzke | 0 | 0 | 0 | 0 |
18 | Jackson Stephens | 0 | 0 | 0 | 0 |
19 | Blake Stephens | 0 | 0 | 0 | 0 |
21 | Brody Kovatovich | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 3 |
0 | 3 |
0 | 0 |
0 | 0 |