![]() ![]() 35 - 42Full Time |
Results
Team | 1 | 2 | T |
---|---|---|---|
St. Cloud Warriors | 18 | 17 | 35 |
St. Francis Patriots | 14 | 28 | 42 |
St. Cloud Warriors
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Joy Brophy | - | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
2 | Harper Rademacher | - | 10 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
3 | Ellie Rolfzen | - | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
4 | Daviannah Brinkman | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Svea Myra | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
8 | Corinna Myra | - | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
14 | Meagan Madsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Kylee Kron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Autumn Hamre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 35 | 10 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
St. Francis Patriots
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bonnie Schwieger | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Anastasia Vlasyuk | - | 19 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
5 | Lora Rowenhorst | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
12 | Deborah Hoffman | - | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Maleah Hollister | - | 9 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
23 | Megan Grundahl | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
30 | Bradee Dickens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Raven Vagle | - | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
40 | Natalie Faanes | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 6 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
35 | 50 |
10 | 6 |
19 | 18 |
3 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
36 | 40 |
0 | 0 |
0 | 0 |