Community EaglesSt. Francis Patriots
51 - 66Full Time |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Community Eagles | 16 | 35 | 51 | Conference Loss |
| St. Francis Patriots | 36 | 30 | 66 | Conference Win |
Community Eagles
| # | Player | Position | PTS | AST | STL | BLK | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Reinertson | - | 13 | 4 | 2 | 0 | 2 | 3 | 0 |
| 1 | Max Chapin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Borstad | - | 9 | 0 | 3 | 0 | 0 | 4 | 0 |
| 11 | Sam Mulder | - | 5 | 0 | 3 | 0 | 1 | 2 | 0 |
| 13 | Gus Klaassen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Velyan | - | 11 | 1 | 0 | 0 | 1 | 4 | 0 |
| 15 | Micah Nelson | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | David Mulder | - | 10 | 2 | 5 | 0 | 0 | 6 | 0 |
| 24 | Jack Kreps | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zephania Bonnema | - | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 55 | Sawyer Kimball | - | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
| Total | 51 | 12 | 13 | 1 | 6 | 25 | 0 |
St. Francis Patriots
| # | Player | Position | PTS | AST | STL | BLK | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kovii Boldt | - | 9 | 0 | 3 | 0 | 0 | 3 | 0 |
| 2 | Micah Brower | - | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| 5 | Paul Hoffman | - | 12 | 4 | 3 | 1 | 0 | 5 | 0 |
| 14 | Dylan Friese | - | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 | John Hoffman | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nate Hoffman | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 22 | David Voss | - | 3 | 4 | 3 | 0 | 0 | 2 | 0 |
| 23 | Gavin Brahs | - | 11 | 4 | 4 | 1 | 0 | 3 | 0 |
| 31 | Andrew Hoffman | - | 4 | 4 | 3 | 0 | 0 | 2 | 0 |
| 32 | Deacon Brahs | - | 13 | 2 | 3 | 0 | 0 | 4 | 0 |
| 33 | Taivys Boldt | - | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 34 | Diezel Vagle | - | 2 | 0 | 2 | 1 | 0 | 5 | 0 |
| 50 | Josh Strickland | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 66 | 22 | 26 | 3 | 0 | 33 | 0 |

Community Eagles