First Baptist CrusadersLake Region Hornets
62 - 52Full Time |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| First Baptist Crusaders | 27 | 35 | 62 | Conference Win |
| Lake Region Hornets | 24 | 28 | 52 | Conference Loss |
First Baptist Crusaders
| Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Region Hornets
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Kuschel | - | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 3 | Soren Benson | - | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 5 | Parker Montague | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Josiah Wagner | - | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 22 | Jackson Stephens | - | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 24 | Isaac Schewe | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 52 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |

First Baptist Crusaders