Cambridge Christian School
Games
Results
77 - 31MCAC League
N/A First Baptist vs Cambridge |
29 - 70MCAC League
N/A Cambridge vs St. Francis |
60 - 67Non-Conference
N/A Cambridge vs Victory |
2025-2026 Cambridge Warriors
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Pepper | 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Gavin Estenson | 11 | 30 | 3 | 3.0 | 1.7 | 2.3 | 0.3 | 10.0 |
| 10 | Malcolm Blake | 11 | 20 | 3 | 1.3 | 2.7 | 0.0 | 0.0 | 6.7 |
| 11 | Sour Chea | 10 | 2 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
| 12 | Victor Maze | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Gage Mickelson | 12 | 1 | 3 | 4.7 | 0.0 | 0.7 | 0.0 | 0.3 |
| 15 | Logan Estenson | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | Hayden Tranberg | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Micah Ward | 10 | 16 | 3 | 3.7 | 0.7 | 0.3 | 0.0 | 5.3 |
| 24 | Raef Larson | 10 | 0 | 3 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| 30 | Owen Blaisdell | 10 | 0 | 3 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| 31 | Eli Harper | 10 | 50 | 3 | 10.0 | 2.0 | 1.3 | 1.3 | 16.7 |
| 33 | Miles Sundberg | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 35 | Jaiden Lemke | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 40 | Charles Ruegemer | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 41 | Justin Newton | 9 | 1 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |













