Cambridge Christian School
Games
7:45 pmMCAC League
N/A Cambridge vs St. Cloud |
7:15 pmMCAC League
N/A Liberty vs Cambridge |
5:00 pmMCAC League
N/A Cambridge vs Owatonna |
7:45 pmMCAC League
N/A Cambridge vs Faith |
12:07 pmNon-Conference
N/A Cambridge vs Tournament TBD |
12:09 pmNon-Conference
N/A Cambridge vs Tournament TBD |
12:10 pmNon-Conference
N/A Cambridge vs Tournament TBD |
Results
3:00 pmMCAC League
N/A RAHS vs Cambridge |
7:45 pmMCAC League
N/A Cambridge vs Immanuel |
75 - 50MCAC League
N/A Chisago vs Cambridge |
69 - 44MCAC League
N/A Cambridge vs Good Shepherd |
49 - 60Non-Conference
N/A Cambridge vs Hope |
56 - 50Non-Conference
N/A Faith vs Cambridge |
80 - 41MCAC League
N/A Woodcrest vs Cambridge |
27 - 72MCAC League
N/A Cambridge vs Prior Lake |
19 - 42Non-Conference
N/A Cambridge vs St. Cloud |
65 - 37Non-Conference
N/A St. Francis vs Cambridge |
46 - 68Non-Conference
N/A Cambridge vs Victory |
70 - 34MCAC League
N/A St. Cloud vs Cambridge |
37 - 72MCAC League
N/A Cambridge vs Lake Region |
38 - 81MCAC League
N/A Cambridge vs Community Christian |
84 - 39MCAC League
N/A Fourth vs Cambridge |
77 - 31MCAC League
N/A First Baptist vs Cambridge |
29 - 70MCAC League
N/A Cambridge vs St. Francis |
60 - 67Non-Conference
N/A Cambridge vs Victory |
2025-2026 Cambridge Warriors
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Pepper | 11 | 0 | 10 | 0.6 | 0.1 | 0.5 | 0.0 | 0.0 |
| 3 | Gavin Estenson | 11 | 166 | 14 | 3.4 | 1.4 | 1.5 | 0.4 | 11.9 |
| 4 | Owen Blaisdell | 10 | 14 | 12 | 1.7 | 0.6 | 0.7 | 0.0 | 1.2 |
| 5 | Raef Larson | 10 | 45 | 16 | 1.4 | 0.6 | 0.4 | 0.1 | 2.8 |
| 10 | Malcolm Blake | 11 | 116 | 15 | 2.3 | 1.3 | 0.9 | 0.0 | 7.7 |
| 11 | Sour Chea | 10 | 13 | 13 | 1.1 | 1.5 | 0.9 | 0.0 | 1.0 |
| 12 | Miles Sundberg | 9 | 3 | 9 | 0.6 | 0.0 | 0.2 | 0.0 | 0.3 |
| 12 | Victor Maze | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Gage Mickelson | 12 | 49 | 16 | 4.1 | 0.3 | 0.6 | 0.0 | 3.1 |
| 15 | Logan Estenson | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | Hayden Tranberg | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Micah Ward | 10 | 81 | 16 | 4.8 | 0.4 | 0.9 | 0.1 | 5.1 |
| 31 | Eli Harper | 10 | 144 | 11 | 6.9 | 1.3 | 0.9 | 0.8 | 13.1 |
| 35 | Jaiden Lemke | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 40 | Charles Ruegemer | 9 | 0 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 41 | Justin Newton | 9 | 11 | 11 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 |














