Chisago Lakes Christian School
Results
53 - 55MCAC League
Chisago vs Fourth Baptist |
82 - 67MCAC League
St. Francis vs Chisago |
75 - 64MCAC League
Chisago vs Woodcrest |
17 - 90MCAC League
Owatonna vs Chisago |
38 - 53MCAC League
St. Cloud vs Chisago |
62 - 65MCAC League
Chisago vs RAHS |
63 - 60MCAC League
First Baptist vs Chisago |
52 - 65MCAC League
Prior Lake vs Chisago |
33 - 74MCAC League
Good Shepherd vs Chisago |
64 - 38MCAC League
Chisago vs Liberty |
75 - 50MCAC League
Chisago vs Cambridge |
89 - 39Non-Conference
Chisago vs Victory |
52 - 50MCAC League
Lake Region vs Chisago |
72 - 65Non-Conference
Chisago vs Hope |
42 - 85MCAC League
Chisago vs Community |
60 - 74MCAC League
Chisago vs St. Francis |
65 - 58Non-Conference
Chisago vs Hope |
69 - 72MCAC League
Fourth vs Chisago |
54 - 66MCAC League
Immanuel vs Chisago |
77 - 49MCAC League
Chisago vs Faith |
70 - 65MCAC League
Chisago vs Woodcrest |
2025-2026 Chisago Lakes Patriots
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavan Lundblad | 12 | 56 | 15 | 2.2 | 2.0 | 2.2 | 0.0 | 3.7 |
| 2 | Gavin Linder | 12 | 124 | 19 | 4.4 | 1.6 | 1.4 | 0.3 | 6.5 |
| 3 | Nolan Anderson | 11 | 129 | 19 | 3.1 | 1.2 | 2.4 | 1.1 | 6.8 |
| 4 | Gabe Morgan | 12 | 166 | 19 | 2.1 | 1.8 | 2.4 | 0.3 | 8.7 |
| 10 | Joshua Elliott | 12 | 96 | 19 | 1.9 | 1.6 | 2.3 | 0.5 | 5.1 |
| 12 | Andrew Nelson | 12 | 27 | 9 | 1.2 | 0.8 | 0.8 | 0.1 | 3.0 |
| 14 | Dante Barlow | 12 | 239 | 19 | 6.0 | 2.8 | 1.4 | 0.6 | 12.6 |
| 21 | Alex Morgan | 10 | 4 | 2 | 0.5 | 1.5 | 0.0 | 0.0 | 2.0 |
| 22 | Titus Maart | 12 | 30 | 19 | 2.5 | 0.3 | 0.7 | 0.2 | 1.6 |
| 23 | Taden Richter | 12 | 349 | 19 | 10.8 | 1.3 | 2.3 | 0.4 | 18.4 |
| 24 | Layton Lundblad | 10 | 0 | 2 | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 |
| 25 | Brodie Orpin | 12 | 24 | 9 | 1.3 | 0.0 | 0.1 | 0.3 | 2.7 |
| 32 | Vincent Barlow | 10 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 33 | Oliver Linder | 9 | 8 | 2 | 0.5 | 0.0 | 0.0 | 0.5 | 4.0 |
| 34 | Owen Larson | 12 | 8 | 10 | 0.3 | 0.9 | 0.2 | 0.0 | 0.8 |














