Prior Lake Christian Academy
Games
6:30 pmMCAC League
N/A Prior Lake vs St. Francis |
5:30 pmMCAC League
N/A Lake Region vs Prior Lake |
7:00 pmMCAC League
N/A Prior Lake vs First Baptist |
5:00 pmMCAC League
N/A RAHS vs Prior Lake |
6:30 pmMCAC League
N/A Immanuel vs Prior Lake |
6:30 pmMCAC League
N/A Prior Lake vs Good Shepherd |
6:30 pmMCAC League
N/A Cambridge vs Prior Lake |
6:30 pmMCAC League
N/A St. Francis vs Prior Lake |
6:45 pmMCAC League
N/A Fourth vs Prior Lake |
7:15 pmMCAC League
N/A Woodcrest vs Prior Lake |
6:45 pmMCAC League
N/A First Baptist vs Prior Lake |
7:00 pmMCAC League
N/A Prior Lake vs Chisago |
6:30 pmNon-Conference
N/A South Metro vs Prior Lake |
5:30 pmMCAC League
N/A Community vs Prior Lake |
6:30 pmMCAC League
N/A Prior Lake vs Immanuel |
10:11 pmNon-Conference
N/A Prior Lake vs Tournament TBD |
10:12 pmNon-Conference
N/A Prior Lake vs Tournament TBD |
8:18 pmMCAC League
N/A Prior Lake vs Liberty |
Results
33 - 75MCAC League
N/A St. Cloud vs Prior Lake |
70 - 15MCAC League
N/A Prior Lake vs Owatonna |
69 - 61Non-Conference
N/A Prior Lake vs South Metro |
2025-2026 Prior Lake Royals
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Silas Fritz | 10 | 10 | 3 | 4.0 | 2.0 | 2.3 | 0.3 | 3.3 |
| 5 | Noah Rogers | 10 | 30 | 3 | 5.3 | 1.7 | 1.7 | 0.3 | 10.0 |
| 10 | Caleb Choi | 12 | 6 | 3 | 2.0 | 2.7 | 0.3 | 0.0 | 2.0 |
| 11 | Grayson Cain | 12 | 8 | 3 | 1.3 | 0.7 | 0.0 | 0.0 | 2.7 |
| 12 | Jeramiah Waskosky | 8 | 0 | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 14 | Finn Watterson | 9 | 0 | 2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| 15 | Skyler Johnson | 12 | 5 | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 2.5 |
| 22 | Will Lindgren | 11 | 14 | 3 | 4.3 | 2.3 | 1.3 | 0.3 | 4.7 |
| 25 | Fillip Bevanda | 11 | 5 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 31 | Mattie Simmons-Montes | 12 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 32 | Oliti Kefyalew | 12 | 6 | 3 | 2.7 | 0.7 | 0.3 | 0.0 | 2.0 |
| 33 | Luke Choi | 10 | 9 | 2 | 2.0 | 2.5 | 1.0 | 0.0 | 4.5 |
| 34 | Micah Lindsey | 11 | 33 | 3 | 8.0 | 1.3 | 4.0 | 1.7 | 11.0 |
| 40 | Elijah Wilson | 12 | 88 | 3 | 12.3 | 4.7 | 5.0 | 0.7 | 29.3 |













