![]() ![]() 3 - 4Full Time |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
First Baptist Crusaders | 1 | 2 | 3 |
Woodcrest Warriors | 3 | 1 | 4 |
First Baptist Crusaders
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Ryan Reese | 0 | 0 | 0 | 0 |
2 | Gerson Ordonaz | 0 | 0 | 0 | 0 |
3/GK | Caleb Lindsay | 0 | 0 | 0 | 0 |
4 | Yanik Vdovchenko | 0 | 0 | 0 | 0 |
5 | Isaac Wynja | 0 | 0 | 0 | 0 |
6 | Amen Getahun | 0 | 0 | 0 | 0 |
7 | Victor Makori | 0 | 0 | 0 | 0 |
8 | Nate Ghebremichael | 0 | 0 | 0 | 0 |
9 | Joel Wynja | 0 | 0 | 0 | 0 |
10 | Jonathan Anaya | 2 | 0 | 0 | 0 |
11 | Tim Zubkov | 1 | 0 | 0 | 0 |
12 | Josiah Morrarra | 0 | 0 | 0 | 0 |
13 | Yoel Ghebremichael | 0 | 1 | 0 | 0 |
15 | Jared Dudek | 0 | 0 | 0 | 0 |
16 | Michael Beaudet | 0 | 0 | 0 | 0 |
17 | Meba Naod | 0 | 0 | 0 | 0 |
18 | Chris Reyes | 0 | 0 | 0 | 0 |
20 | Roman Kosvan | 0 | 0 | 0 | 0 |
22/GK | Charles Kuenster | 0 | 0 | 0 | 0 |
23 | Nikita Vdovchenko | 0 | 0 | 0 | 0 |
24/GK | Wyatt Ketterling | 0 | 0 | 0 | 0 |
26 | Alazar Habtamu | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 |
Woodcrest Warriors
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
GK | Bennett Baxter | 0 | 0 | 0 | 0 |
Zach Evans | 0 | 0 | 0 | 0 | |
Joey Yefimenko | 0 | 0 | 0 | 0 | |
Moses Huston | 0 | 0 | 0 | 0 | |
3 | Campbell Henderson | 0 | 0 | 0 | 0 |
4 | Daniel Thrun | 0 | 0 | 0 | 0 |
5 | Roman Sharkevich | 0 | 0 | 0 | 0 |
10 | Albert Sharkevich | 3 | 0 | 0 | 0 |
11 | Jon Deminenco | 0 | 0 | 0 | 0 |
12 | Amos Huston | 0 | 0 | 0 | 0 |
13 | Daniel Anderson | 0 | 0 | 0 | 0 |
14 | Grant Jensen | 1 | 0 | 0 | 0 |
15 | Adrian Mustyatsa | 0 | 1 | 0 | 0 |
16 | Josh Hanson | 0 | 1 | 0 | 0 |
18 | Sam Wallen | 0 | 0 | 0 | 0 |
21 | Hunter Castle | 0 | 0 | 0 | 0 |
22 | Logan Gooch | 0 | 1 | 0 | 0 |
23 | Robert Macari | 0 | 0 | 0 | 0 |
24 | Kaleb Cook | 0 | 0 | 0 | 0 |
25 | Aidan Wellenstein | 0 | 0 | 0 | 0 |
26 | Miron Byrdon | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 4 |
1 | 3 |
0 | 0 |
0 | 0 |