MCAC 2025-2026 Statistics
| Player | Team | Grade | PTS | AST | STL | BLK | OFF | DEF | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Reinertson | ![]() | 10 | 725 | 138 | 107 | 25 | 0 | 190 | 27 | 26.9 |
| Elijah Wilson | ![]() | 12 | 573 | 95 | 106 | 24 | 0 | 294 | 24 | 23.9 |
| Paul Hoffman | ![]() | 12 | 545 | 186 | 116 | 14 | 0 | 151 | 25 | 21.8 |
| Josh Hanson | ![]() | 11 | 366 | 75 | 50 | 10 | 0 | 163 | 18 | 20.3 |
| Soren Benson | ![]() | 12 | 375 | 100 | 96 | 9 | 0 | 84 | 19 | 19.7 |
| Andrew Aguirre | ![]() | 10 | 513 | 18 | 51 | 6 | 0 | 202 | 27 | 19.0 |
| Taden Richter | ![]() | 12 | 349 | 24 | 43 | 7 | 0 | 206 | 19 | 18.4 |
| Jeremiah Christensen | ![]() | 10 | 416 | 71 | 35 | 5 | 0 | 41 | 23 | 18.1 |
| Caleb Lindsay | ![]() | 11 | 518 | 124 | 69 | 2 | 4 | 52 | 29 | 17.9 |
| Kaden Richardson | ![]() | 12 | 286 | 31 | 65 | 3 | 0 | 55 | 16 | 17.9 |
| Eli Wilson | ![]() | 12 | 311 | 30 | 22 | 12 | 0 | 85 | 18 | 17.3 |
| Clayton Siewert | ![]() | 10 | 399 | 44 | 52 | 7 | 0 | 163 | 23 | 17.3 |
| Micah Lindsey | ![]() | 11 | 392 | 42 | 39 | 33 | 0 | 213 | 24 | 16.3 |
| Deacon Brahs | ![]() | 12 | 403 | 44 | 27 | 4 | 0 | 137 | 25 | 16.1 |
| Jackson Stephens | ![]() | 11 | 294 | 29 | 25 | 45 | 0 | 197 | 19 | 15.5 |
| Cade Libby | ![]() | 12 | 386 | 26 | 30 | 10 | 0 | 186 | 25 | 15.4 |
| Addi Dobowey | ![]() | 11 | 392 | 70 | 98 | 12 | 0 | 332 | 27 | 14.5 |
| Jon Deminenco | ![]() | 11 | 340 | 125 | 62 | 48 | 0 | 232 | 24 | 14.2 |
| Andrew Hoffman | ![]() | 10 | 336 | 97 | 98 | 3 | 0 | 117 | 25 | 13.4 |
| Taylor Henderson | ![]() | 12 | 318 | 44 | 17 | 65 | 0 | 213 | 24 | 13.3 |
| Wyatt Lien | ![]() | 11 | 327 | 59 | 68 | 22 | 0 | 202 | 25 | 13.1 |
| Gavin Estenson | ![]() | 11 | 309 | 39 | 37 | 9 | 0 | 69 | 24 | 12.9 |
| Eli Harper | ![]() | 10 | 246 | 23 | 27 | 19 | 0 | 128 | 19 | 12.9 |
| Dante Barlow | ![]() | 12 | 239 | 53 | 26 | 11 | 0 | 114 | 19 | 12.6 |
| Wesley Johnson | ![]() | 11 | 225 | 3 | 30 | 6 | 0 | 235 | 18 | 12.5 |
| Grant Vikander | 12 | 282 | 116 | 31 | 20 | 0 | 178 | 23 | 12.3 | |
| Elijah Forman | 11 | 270 | 45 | 36 | 19 | 0 | 109 | 23 | 11.7 | |
| Lukyn Williams | 10 | 292 | 45 | 20 | 17 | 0 | 244 | 25 | 11.7 | |
| Braden Lamkin | ![]() | 10 | 204 | 71 | 49 | 8 | 0 | 98 | 18 | 11.3 |
| Hunter Rademacher | ![]() | 11 | 263 | 100 | 77 | 0 | 0 | 44 | 24 | 11.0 |
| Grant Jensen | ![]() | 12 | 265 | 33 | 68 | 7 | 0 | 157 | 24 | 11.0 |
| Charles Kuenster | ![]() | 11 | 276 | 100 | 37 | 12 | 4 | 144 | 25 | 11.0 |
| Noah Rogers | ![]() | 10 | 244 | 48 | 47 | 5 | 0 | 96 | 23 | 10.6 |
| David Mulder | ![]() | 12 | 314 | 72 | 150 | 3 | 0 | 196 | 30 | 10.5 |
| William Lien | ![]() | 12 | 261 | 104 | 41 | 15 | 0 | 72 | 26 | 10.0 |
| Aydrik Boldt | ![]() | - | 20 | 1 | 2 | 0 | 0 | 2 | 2 | 10.0 |
| Alex Gomez | ![]() | 10 | 248 | 36 | 18 | 9 | 5 | 203 | 25 | 9.9 |
| Ethan Calkins | ![]() | 11 | 167 | 27 | 18 | 3 | 0 | 69 | 17 | 9.8 |
| Lincoln Fulton | ![]() | 12 | 185 | 29 | 38 | 8 | 0 | 103 | 20 | 9.3 |
| Logan Frette | ![]() | - | 18 | 2 | 1 | 5 | 0 | 11 | 2 | 9.0 |
| Cole Nelson | ![]() | 10 | 241 | 38 | 57 | 5 | 0 | 136 | 27 | 8.9 |
| Carlos Flodstrom | 12 | 223 | 18 | 25 | 15 | 0 | 158 | 25 | 8.9 | |
| Gabe Morgan | ![]() | 12 | 166 | 34 | 45 | 5 | 0 | 39 | 19 | 8.7 |
| Peyton Mulder | ![]() | 11 | 226 | 20 | 22 | 23 | 0 | 169 | 26 | 8.7 |
| Jack Reynolds | ![]() | 12 | 186 | 17 | 42 | 3 | 0 | 187 | 22 | 8.5 |
| Carter Jaggar | ![]() | 12 | 135 | 67 | 32 | 2 | 0 | 60 | 16 | 8.4 |
| Jon Anaya | ![]() | 12 | 194 | 29 | 39 | 12 | 0 | 179 | 24 | 8.1 |
| Malcolm Blake | ![]() | 11 | 199 | 38 | 24 | 1 | 0 | 56 | 25 | 8.0 |
| Taivys Boldt | ![]() | 11 | 192 | 23 | 38 | 17 | 0 | 164 | 24 | 8.0 |
| Andrew Moorlag | ![]() | 12 | 212 | 53 | 65 | 71 | 0 | 230 | 27 | 7.9 |
| Zeke Tolosa | ![]() | 11 | 151 | 37 | 53 | 4 | 0 | 83 | 19 | 7.9 |
| Austin Hart | ![]() | 12 | 185 | 20 | 30 | 10 | 0 | 159 | 24 | 7.7 |
| Maverick Kuschel | ![]() | 10 | 144 | 35 | 37 | 2 | 0 | 112 | 19 | 7.6 |
| Bennet Baxter | ![]() | 12 | 170 | 94 | 62 | 7 | 0 | 141 | 24 | 7.1 |
| Gus Klaassen | ![]() | 9 | 200 | 28 | 21 | 9 | 0 | 77 | 28 | 7.1 |
| Christian Hoffman | 10 | 174 | 41 | 16 | 3 | 0 | 47 | 25 | 7.0 | |
| Sam Mulder | ![]() | 12 | 203 | 102 | 70 | 4 | 0 | 143 | 29 | 7.0 |
| Nolan Anderson | ![]() | 11 | 129 | 22 | 45 | 20 | 0 | 59 | 19 | 6.8 |
| Will Lindgren | ![]() | 11 | 149 | 46 | 43 | 13 | 0 | 112 | 22 | 6.8 |
| Gavin Linder | ![]() | 12 | 124 | 30 | 26 | 5 | 0 | 84 | 19 | 6.5 |
| Josiah Combs | 11 | 157 | 94 | 60 | 9 | 0 | 116 | 24 | 6.5 | |
| Charlie Femrite | ![]() | 12 | 115 | 31 | 32 | 3 | 0 | 57 | 18 | 6.4 |
| Andrew Clobes | ![]() | 12 | 166 | 47 | 21 | 2 | 0 | 193 | 26 | 6.4 |
| Josiah Wagner | ![]() | 8 | 94 | 12 | 35 | 0 | 0 | 67 | 15 | 6.3 |
| Nathaniel Gamayuno | ![]() | 9 | 38 | 3 | 2 | 0 | 0 | 11 | 6 | 6.3 |
| Micah Ward | ![]() | 10 | 164 | 14 | 26 | 7 | 0 | 144 | 26 | 6.3 |
| Parker Montague | ![]() | 10 | 107 | 18 | 16 | 1 | 0 | 43 | 18 | 5.9 |
| Kaden Kruse | ![]() | 12 | 124 | 31 | 9 | 6 | 0 | 99 | 21 | 5.9 |
| Eli Orluck | ![]() | 11 | 152 | 22 | 18 | 12 | 0 | 100 | 26 | 5.8 |
| Torgee Ketterling | ![]() | 12 | 163 | 45 | 15 | 19 | 5 | 121 | 29 | 5.6 |
| Elston Hagle | ![]() | 10 | 90 | 23 | 49 | 22 | 0 | 49 | 17 | 5.3 |
| Edward Skaran | ![]() | 10 | 121 | 7 | 29 | 0 | 0 | 65 | 23 | 5.3 |
| Tyler Stephens | 12 | 129 | 58 | 51 | 2 | 0 | 69 | 25 | 5.2 | |
| Joshua Elliott | ![]() | 12 | 96 | 30 | 44 | 10 | 0 | 37 | 19 | 5.1 |
| Noah Orluck | ![]() | 11 | 136 | 29 | 30 | 26 | 0 | 96 | 27 | 5.0 |
| Isaac Wynja | ![]() | 12 | 136 | 25 | 57 | 4 | 4 | 51 | 27 | 5.0 |
| Keith Hahn | ![]() | 12 | 128 | 40 | 20 | 2 | 0 | 90 | 28 | 4.6 |
| Logan Estenson | ![]() | 9 | 18 | 2 | 1 | 1 | 0 | 2 | 4 | 4.5 |
| Jonah Dutcher | ![]() | 11 | 99 | 19 | 15 | 4 | 0 | 14 | 22 | 4.5 |
| Sebastian Larson | ![]() | 12 | 81 | 32 | 36 | 23 | 0 | 181 | 18 | 4.5 |
| Dylan Friese | ![]() | 12 | 100 | 32 | 14 | 1 | 0 | 47 | 23 | 4.3 |
| Thomas Meyer | ![]() | 12 | 104 | 10 | 20 | 3 | 0 | 100 | 24 | 4.3 |
| Malachi McFarlin | ![]() | 10 | 77 | 27 | 16 | 8 | 0 | 23 | 18 | 4.3 |
| Joseph Resler | ![]() | 10 | 85 | 16 | 17 | 3 | 0 | 97 | 20 | 4.3 |
| Zephania Bonnema | ![]() | 12 | 127 | 22 | 15 | 1 | 0 | 133 | 30 | 4.2 |
| Oliver Linder | ![]() | 9 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 |
| Logan Smith | ![]() | 12 | 79 | 38 | 32 | 0 | 0 | 120 | 21 | 3.8 |
| Jordan Smit | ![]() | 11 | 88 | 24 | 24 | 5 | 0 | 65 | 23 | 3.8 |
| Christian Perez | ![]() | 10 | 68 | 11 | 13 | 3 | 0 | 100 | 18 | 3.8 |
| Kavan Lundblad | ![]() | 12 | 56 | 30 | 33 | 0 | 0 | 33 | 15 | 3.7 |
| Aidan Seagrist | ![]() | 11 | 65 | 3 | 11 | 1 | 0 | 45 | 18 | 3.6 |
| Luke Inches | ![]() | 12 | 79 | 1 | 11 | 0 | 0 | 66 | 22 | 3.6 |
| Gage Mickelson | ![]() | 12 | 86 | 11 | 16 | 0 | 0 | 116 | 25 | 3.4 |
| Ezra Peterson | ![]() | 11 | 83 | 14 | 15 | 1 | 0 | 89 | 25 | 3.3 |
| Brayton Smith | ![]() | 10 | 67 | 18 | 43 | 14 | 0 | 112 | 21 | 3.2 |
| Silas Fritz | ![]() | 10 | 71 | 49 | 69 | 2 | 0 | 103 | 24 | 3.0 |
| Andrew Nelson | ![]() | 12 | 27 | 7 | 7 | 1 | 0 | 11 | 9 | 3.0 |
| Skyler Johnson | ![]() | 12 | 30 | 8 | 7 | 1 | 0 | 13 | 10 | 3.0 |
| Chris Enyinnaya | ![]() | 9 | 84 | 9 | 6 | 61 | 5 | 151 | 28 | 3.0 |
| Noah Kunstelben | ![]() | 11 | 32 | 12 | 9 | 0 | 0 | 44 | 11 | 2.9 |
| Isaac Schewe | ![]() | 12 | 53 | 9 | 13 | 1 | 0 | 67 | 18 | 2.9 |
| Nolan Coran | ![]() | 10 | 73 | 35 | 30 | 1 | 0 | 50 | 26 | 2.8 |
| Raef Larson | ![]() | 10 | 59 | 11 | 7 | 1 | 0 | 31 | 21 | 2.8 |
| Justin Ondari | ![]() | 11 | 68 | 12 | 12 | 0 | 0 | 25 | 24 | 2.8 |
| Joe Korthauer | ![]() | 9 | 22 | 1 | 0 | 0 | 0 | 10 | 8 | 2.8 |
| Brodie Orpin | ![]() | 12 | 24 | 0 | 1 | 3 | 0 | 12 | 9 | 2.7 |
| Max Chapin | ![]() | 10 | 69 | 48 | 34 | 3 | 0 | 27 | 27 | 2.6 |
| Ian Vanderweyst | ![]() | 10 | 46 | 9 | 14 | 16 | 0 | 51 | 18 | 2.6 |
| Jonathan Zimmerman | ![]() | 12 | 46 | 7 | 7 | 0 | 0 | 53 | 18 | 2.6 |
| Luke Choi | ![]() | 10 | 28 | 9 | 6 | 0 | 0 | 8 | 11 | 2.5 |
| Caleb Choi | ![]() | 12 | 52 | 36 | 17 | 0 | 0 | 41 | 22 | 2.4 |
| Damian Busse | ![]() | 9 | 44 | 7 | 11 | 1 | 0 | 35 | 19 | 2.3 |
| Sam Strickland | ![]() | - | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 2.3 |
| Logan Rounds | ![]() | 10 | 27 | 1 | 7 | 1 | 0 | 31 | 12 | 2.3 |
| Ethan Burdick | ![]() | 9 | 26 | 15 | 9 | 11 | 0 | 48 | 12 | 2.2 |
| Amen Getahun | ![]() | 10 | 60 | 38 | 19 | 2 | 5 | 44 | 28 | 2.1 |
| Blake Stephens | ![]() | 8 | 15 | 7 | 3 | 2 | 0 | 3 | 7 | 2.1 |
| Oliti Kefyalew | ![]() | 12 | 45 | 22 | 8 | 1 | 0 | 37 | 21 | 2.1 |
| Lane Zierman | ![]() | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| Benjamin Enter | ![]() | 10 | 53 | 20 | 11 | 0 | 0 | 70 | 26 | 2.0 |
| Alex Morgan | ![]() | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| A.J. Whiting | ![]() | 11 | 30 | 24 | 39 | 2 | 0 | 24 | 16 | 1.9 |
| Josh Strickland | ![]() | 10 | 47 | 2 | 7 | 17 | 0 | 70 | 25 | 1.9 |
| Johnny Hoffman | ![]() | 7 | 33 | 18 | 13 | 1 | 0 | 20 | 20 | 1.7 |
| Luke Smith | ![]() | 9 | 29 | 4 | 7 | 2 | 0 | 28 | 17 | 1.7 |
| Jase Hines | ![]() | 8 | 45 | 11 | 9 | 8 | 0 | 32 | 26 | 1.7 |
| Grayson Cain | ![]() | 12 | 25 | 9 | 4 | 0 | 0 | 21 | 15 | 1.7 |
| Titus Maart | ![]() | 12 | 30 | 6 | 14 | 3 | 0 | 47 | 19 | 1.6 |
| Clayton Resler | ![]() | 8 | 26 | 2 | 10 | 0 | 0 | 13 | 17 | 1.5 |
| Jack Smith | ![]() | 11 | 23 | 8 | 10 | 1 | 0 | 35 | 15 | 1.5 |
| Brenden Albright | ![]() | 9 | 20 | 4 | 6 | 0 | 0 | 6 | 13 | 1.5 |
| Blake Resler | ![]() | 7 | 6 | 2 | 3 | 0 | 0 | 3 | 4 | 1.5 |
| Philpose Mulugeta | ![]() | 11 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 1.5 |
| Cambell Henderson | ![]() | 12 | 31 | 36 | 26 | 2 | 0 | 59 | 22 | 1.4 |
| Sam Wallen | ![]() | 12 | 18 | 5 | 4 | 1 | 0 | 27 | 13 | 1.4 |
| Ethan Baltazar | ![]() | 9 | 19 | 4 | 10 | 2 | 0 | 22 | 14 | 1.4 |
| Levi Doberenz | ![]() | 11 | 10 | 0 | 5 | 0 | 0 | 10 | 7 | 1.4 |
| Cole Henderson | ![]() | 10 | 18 | 5 | 4 | 2 | 0 | 11 | 13 | 1.4 |
| Seth Hoffman | 10 | 25 | 4 | 1 | 0 | 0 | 6 | 19 | 1.3 | |
| Logan Miller | ![]() | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 7 | 1.3 |
| Caleb Levno | ![]() | 11 | 8 | 2 | 2 | 0 | 0 | 5 | 6 | 1.3 |
| Karter Manson | ![]() | 9 | 8 | 2 | 1 | 0 | 0 | 7 | 6 | 1.3 |
| Silas Fuller | ![]() | 11 | 22 | 4 | 8 | 0 | 0 | 16 | 17 | 1.3 |
| Nick Odegaard | ![]() | 10 | 17 | 5 | 6 | 0 | 0 | 18 | 14 | 1.2 |
| Andy Garred | ![]() | 10 | 27 | 9 | 10 | 1 | 0 | 46 | 23 | 1.2 |
| Caleb Reis | 11 | 17 | 8 | 1 | 1 | 0 | 14 | 15 | 1.1 | |
| Josiah Thayer | ![]() | 10 | 17 | 3 | 16 | 0 | 0 | 25 | 16 | 1.1 |
| Caleb Jackson | ![]() | 11 | 9 | 0 | 1 | 0 | 0 | 10 | 8 | 1.1 |
| Joel Wynja | ![]() | 9 | 13 | 2 | 5 | 1 | 0 | 6 | 12 | 1.1 |
| Ivan Anderson | ![]() | 9 | 16 | 4 | 8 | 3 | 0 | 25 | 15 | 1.1 |
| Moses Huston | ![]() | 9 | 14 | 4 | 2 | 1 | 0 | 18 | 13 | 1.1 |
| Jake Nelson | ![]() | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.0 |
| Owen Blaisdell | ![]() | 10 | 14 | 7 | 8 | 0 | 0 | 20 | 14 | 1.0 |
| Sour Chea | ![]() | 10 | 21 | 23 | 16 | 0 | 0 | 35 | 21 | 1.0 |
| Henry Davis | ![]() | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| John Hoffman | ![]() | 12 | 22 | 6 | 12 | 0 | 0 | 34 | 23 | 1.0 |
| Fillip Bevanda | ![]() | 11 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 1.0 |
| Silas Sanders | ![]() | 8 | 8 | 0 | 0 | 0 | 0 | 7 | 8 | 1.0 |
| Noah Rolfzen | ![]() | 8 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 1.0 |
| Justin Newton | ![]() | 9 | 11 | 0 | 0 | 0 | 0 | 7 | 11 | 1.0 |
| Lukas Hanson | ![]() | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1.0 |
| Newland Riek | ![]() | 9 | 13 | 4 | 3 | 7 | 0 | 14 | 15 | 0.9 |
| Nate Ha | ![]() | 11 | 14 | 0 | 5 | 0 | 0 | 14 | 16 | 0.9 |
| Eli Brophy | ![]() | 10 | 12 | 3 | 3 | 0 | 0 | 1 | 14 | 0.9 |
| Mason Taylor | ![]() | 11 | 13 | 2 | 6 | 2 | 0 | 12 | 14 | 0.9 |
| Owen Johnson | ![]() | - | 6 | 1 | 6 | 0 | 0 | 3 | 7 | 0.9 |
| Zach Johanek | ![]() | 9 | 11 | 9 | 14 | 0 | 0 | 37 | 14 | 0.8 |
| Finn Watterson | ![]() | 9 | 7 | 2 | 0 | 0 | 0 | 5 | 9 | 0.8 |
| Ben Boyum | ![]() | 12 | 12 | 2 | 6 | 0 | 0 | 23 | 15 | 0.8 |
| Owen Larson | ![]() | 12 | 8 | 9 | 2 | 0 | 0 | 3 | 10 | 0.8 |
| Isaiah Caasi | 10 | 8 | 1 | 3 | 0 | 0 | 2 | 11 | 0.7 | |
| Qilun Aaron Huang | 12 | 10 | 3 | 4 | 0 | 0 | 20 | 15 | 0.7 | |
| Mark Mayhew | ![]() | - | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 0.7 |
| Raiden Oaks | ![]() | 9 | 5 | 3 | 2 | 1 | 0 | 20 | 7 | 0.7 |
| Alarik Fuerstenau | ![]() | 12 | 13 | 4 | 7 | 0 | 0 | 18 | 18 | 0.7 |
| Conway Westin | ![]() | 9 | 5 | 0 | 1 | 0 | 0 | 6 | 7 | 0.7 |
| Wesley Flack | ![]() | 8 | 10 | 4 | 2 | 0 | 0 | 11 | 16 | 0.6 |
| Derek Franz | ![]() | 10 | 4 | 4 | 5 | 0 | 0 | 9 | 7 | 0.6 |
| Gabriel Shrader | 9 | 6 | 0 | 3 | 0 | 0 | 5 | 10 | 0.6 | |
| Miles Sundberg | ![]() | 9 | 12 | 1 | 6 | 1 | 0 | 15 | 19 | 0.6 |
| Daniel Thrun | ![]() | 10 | 5 | 2 | 2 | 1 | 0 | 5 | 9 | 0.6 |
| Joseph Litkey | 11 | 8 | 2 | 5 | 0 | 0 | 11 | 13 | 0.6 | |
| Mason Mariner | ![]() | 10 | 7 | 1 | 2 | 0 | 0 | 11 | 11 | 0.6 |
| Stephen Smith | ![]() | 11 | 11 | 0 | 7 | 5 | 0 | 30 | 17 | 0.6 |
| Mattie Simmons-Montes | ![]() | 12 | 4 | 4 | 3 | 2 | 0 | 8 | 7 | 0.6 |
| Titus Emslie | 11 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 0.5 | |
| Antonio Amigon | ![]() | 12 | 9 | 2 | 1 | 1 | 0 | 16 | 18 | 0.5 |
| Calvin Kohs | ![]() | 9 | 8 | 1 | 5 | 0 | 0 | 9 | 17 | 0.5 |
| Ryan Streeter | ![]() | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0.4 |
| Scully Hanel | ![]() | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.3 |
| Bentley Hagen | ![]() | 9 | 2 | 0 | 2 | 0 | 0 | 8 | 8 | 0.3 |
| Johnathan Stadler | ![]() | 12 | 6 | 3 | 7 | 1 | 0 | 23 | 18 | 0.3 |
| Josiah Holien | ![]() | 11 | 8 | 8 | 7 | 2 | 0 | 28 | 25 | 0.3 |
| Wayde Hansen | ![]() | 12 | 3 | 1 | 0 | 0 | 0 | 10 | 9 | 0.3 |
| Elijah Ndirangu | ![]() | 9 | 2 | 5 | 3 | 0 | 0 | 1 | 9 | 0.2 |
| McCoy Hagle | ![]() | 9 | 1 | 0 | 3 | 1 | 0 | 2 | 5 | 0.2 |
| Gavin Schreck | ![]() | 9 | 2 | 0 | 3 | 1 | 0 | 6 | 9 | 0.2 |
| Jeramiah Waskosky | ![]() | 8 | 1 | 1 | 4 | 1 | 0 | 6 | 8 | 0.1 |
| Gideon Boe | ![]() | 12 | 1 | 0 | 3 | 0 | 0 | 11 | 17 | 0.1 |
| Landon Pepper | ![]() | 11 | 0 | 2 | 7 | 1 | 0 | 16 | 18 | 0.0 |
| Zach Evans | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Titus Hart | ![]() | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0.0 |
| Noah Glauvitz | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Noah Peterson | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.0 |
| Victor Maze | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon Groetzke | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Anderson | ![]() | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| Mason Lunde | ![]() | 11 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0.0 |
| Brady Kovatovich | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ethan Anglemyer | ![]() | 9 | 0 | 8 | 7 | 1 | 0 | 19 | 15 | 0.0 |
| Layton Lundblad | ![]() | 10 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 0.0 |
| Joe Webster | ![]() | 9 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0.0 |
| Vincent Barlow | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Hayden Tranberg | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.0 |
| TJ Reck | ![]() | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 0.0 |
| Sawyer Hagenson | ![]() | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| Jaiden Lemke | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jude Hansen | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.0 |
| Charles Ruegemer | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.0 |















