MCAC 2025-2026 Statistics
| Player | Team | Grade | PTS | AST | STL | BLK | OFF | DEF | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Wilson | ![]() | 12 | 88 | 14 | 15 | 2 | 0 | 37 | 3 | 29.3 |
| Brady Reinertson | ![]() | 10 | 58 | 9 | 14 | 1 | 0 | 8 | 2 | 29.0 |
| Paul Hoffman | ![]() | 12 | 53 | 7 | 4 | 0 | 0 | 9 | 2 | 26.5 |
| Eli Wilson | ![]() | 12 | 51 | 4 | 1 | 0 | 0 | 11 | 2 | 25.5 |
| Kaden Richardson | ![]() | 12 | 64 | 0 | 19 | 0 | 0 | 15 | 3 | 21.3 |
| Jackson Stephens | ![]() | 11 | 40 | 3 | 8 | 6 | 0 | 24 | 2 | 20.0 |
| Jeremiah Christensen | ![]() | 9 | 59 | 8 | 6 | 3 | 0 | 3 | 3 | 19.7 |
| Hunter Rademacher | ![]() | 11 | 57 | 10 | 8 | 0 | 0 | 5 | 3 | 19.0 |
| Dante Barlow | ![]() | 12 | 19 | 3 | 1 | 0 | 0 | 11 | 1 | 19.0 |
| Ethan Calkins | ![]() | 11 | 17 | 1 | 2 | 0 | 0 | 4 | 1 | 17.0 |
| Clayton Siewert | ![]() | 10 | 67 | 7 | 15 | 1 | 0 | 19 | 4 | 16.8 |
| Eli Harper | ![]() | 10 | 50 | 6 | 4 | 4 | 0 | 30 | 3 | 16.7 |
| Caleb Lindsay | ![]() | 11 | 65 | 20 | 11 | 1 | 0 | 6 | 4 | 16.3 |
| Andrew Aguirre | ![]() | 10 | 78 | 3 | 7 | 0 | 0 | 35 | 5 | 15.6 |
| Soren Benson | ![]() | 12 | 31 | 11 | 10 | 0 | 0 | 12 | 2 | 15.5 |
| Andrew Hoffman | ![]() | 10 | 30 | 5 | 10 | 2 | 0 | 8 | 2 | 15.0 |
| Addi Dobowey | ![]() | 11 | 43 | 10 | 14 | 3 | 0 | 46 | 3 | 14.3 |
| Cade Libby | ![]() | 12 | 14 | 0 | 0 | 0 | 0 | 6 | 1 | 14.0 |
| Jon Anaya | ![]() | 12 | 54 | 5 | 18 | 3 | 0 | 32 | 4 | 13.5 |
| Nolan Anderson | ![]() | 11 | 13 | 2 | 0 | 3 | 0 | 4 | 1 | 13.0 |
| Gabe Morgan | ![]() | 12 | 13 | 2 | 4 | 0 | 0 | 3 | 1 | 13.0 |
| Wyatt Lien | ![]() | 11 | 13 | 1 | 2 | 0 | 0 | 12 | 1 | 13.0 |
| Charles Kuenster | ![]() | 11 | 13 | 5 | 3 | 1 | 0 | 3 | 1 | 13.0 |
| Deacon Brahs | ![]() | 12 | 25 | 3 | 1 | 0 | 0 | 14 | 2 | 12.5 |
| Braden Lamkin | ![]() | 10 | 24 | 17 | 11 | 0 | 0 | 16 | 2 | 12.0 |
| Josh Hanson | ![]() | 11 | 12 | 3 | 4 | 3 | 0 | 7 | 1 | 12.0 |
| Taylor Henderson | ![]() | 12 | 36 | 4 | 3 | 6 | 0 | 15 | 3 | 12.0 |
| Cole Nelson | ![]() | 10 | 59 | 4 | 13 | 0 | 0 | 20 | 5 | 11.8 |
| Maverick Kuschel | ![]() | 10 | 23 | 4 | 7 | 1 | 0 | 9 | 2 | 11.5 |
| Tyler Stephens | 12 | 34 | 8 | 12 | 0 | 0 | 16 | 3 | 11.3 | |
| Grant Vikander | 12 | 33 | 14 | 8 | 6 | 0 | 25 | 3 | 11.0 | |
| Micah Lindsey | ![]() | 11 | 33 | 4 | 12 | 5 | 0 | 24 | 3 | 11.0 |
| Christian Hoffman | 10 | 31 | 8 | 4 | 0 | 0 | 10 | 3 | 10.3 | |
| Gavin Estenson | ![]() | 11 | 30 | 5 | 7 | 1 | 0 | 9 | 3 | 10.0 |
| Noah Rogers | ![]() | 10 | 30 | 5 | 5 | 1 | 0 | 16 | 3 | 10.0 |
| Wesley Johnson | ![]() | 11 | 30 | 0 | 3 | 0 | 0 | 36 | 3 | 10.0 |
| Carlos Flodstrom | 12 | 29 | 3 | 4 | 4 | 0 | 19 | 3 | 9.7 | |
| Jack Reynolds | ![]() | 12 | 48 | 2 | 16 | 1 | 0 | 27 | 5 | 9.6 |
| Isaac Wynja | ![]() | 12 | 38 | 9 | 13 | 3 | 0 | 8 | 4 | 9.5 |
| Zephania Bonnema | ![]() | 12 | 19 | 3 | 0 | 0 | 0 | 17 | 2 | 9.5 |
| Peyton Mulder | ![]() | 11 | 19 | 0 | 3 | 0 | 0 | 11 | 2 | 9.5 |
| Jon Deminenco | ![]() | 11 | 28 | 15 | 6 | 8 | 0 | 25 | 3 | 9.3 |
| Carter Jaggar | ![]() | 12 | 9 | 4 | 3 | 0 | 0 | 9 | 1 | 9.0 |
| Taden Richter | ![]() | 12 | 9 | 0 | 3 | 0 | 0 | 8 | 1 | 9.0 |
| Lukyn Williams | 10 | 27 | 4 | 5 | 6 | 0 | 23 | 3 | 9.0 | |
| Torgee Ketterling | ![]() | 12 | 35 | 8 | 4 | 4 | 0 | 21 | 4 | 8.8 |
| Taivys Boldt | ![]() | 11 | 17 | 0 | 4 | 4 | 0 | 13 | 2 | 8.5 |
| Bennet Baxter | ![]() | 12 | 25 | 9 | 8 | 2 | 0 | 11 | 3 | 8.3 |
| Gavin Linder | ![]() | 12 | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 7.0 |
| Joshua Elliott | ![]() | 12 | 7 | 3 | 3 | 0 | 0 | 3 | 1 | 7.0 |
| Justin Ondari | ![]() | 11 | 28 | 1 | 5 | 0 | 0 | 4 | 4 | 7.0 |
| Charlie Femrite | ![]() | 12 | 21 | 3 | 5 | 0 | 0 | 6 | 3 | 7.0 |
| Andrew Clobes | ![]() | 12 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 7.0 |
| Lincoln Fulton | ![]() | 12 | 34 | 6 | 8 | 0 | 0 | 26 | 5 | 6.8 |
| Josiah Combs | 11 | 20 | 5 | 12 | 2 | 0 | 8 | 3 | 6.7 | |
| Malcolm Blake | ![]() | 11 | 20 | 8 | 0 | 0 | 0 | 4 | 3 | 6.7 |
| Grant Jensen | ![]() | 12 | 20 | 3 | 6 | 1 | 0 | 18 | 3 | 6.7 |
| Sam Mulder | ![]() | 12 | 13 | 6 | 8 | 0 | 0 | 16 | 2 | 6.5 |
| Johnny Hoffman | ![]() | 7 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 6.0 |
| David Mulder | ![]() | 12 | 12 | 2 | 6 | 0 | 0 | 16 | 2 | 6.0 |
| Zeke Tolosa | ![]() | 11 | 17 | 3 | 5 | 0 | 0 | 10 | 3 | 5.7 |
| Elijah Forman | 11 | 11 | 3 | 5 | 1 | 0 | 9 | 2 | 5.5 | |
| Micah Ward | ![]() | 10 | 16 | 2 | 1 | 0 | 0 | 11 | 3 | 5.3 |
| Jordan Smit | ![]() | 11 | 15 | 6 | 6 | 0 | 0 | 7 | 3 | 5.0 |
| Nathaniel Gamayuno | ![]() | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| Elston Hagle | ![]() | 10 | 15 | 2 | 12 | 3 | 0 | 10 | 3 | 5.0 |
| Will Lindgren | ![]() | 11 | 14 | 7 | 4 | 1 | 0 | 13 | 3 | 4.7 |
| Jonah Dutcher | ![]() | 11 | 14 | 3 | 1 | 0 | 0 | 0 | 3 | 4.7 |
| Edward Skaran | ![]() | 10 | 23 | 2 | 4 | 0 | 0 | 10 | 5 | 4.6 |
| Brenden Albright | ![]() | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 4.5 |
| Joseph Resler | ![]() | 10 | 18 | 3 | 5 | 1 | 0 | 26 | 4 | 4.5 |
| Luke Choi | ![]() | 10 | 9 | 5 | 2 | 0 | 0 | 4 | 2 | 4.5 |
| Max Chapin | ![]() | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| Noah Orluck | ![]() | 11 | 12 | 4 | 1 | 0 | 0 | 12 | 3 | 4.0 |
| Parker Montague | ![]() | 10 | 8 | 5 | 1 | 1 | 0 | 3 | 2 | 4.0 |
| Jack Smith | ![]() | 11 | 8 | 0 | 0 | 0 | 0 | 9 | 2 | 4.0 |
| Austin Hart | ![]() | 12 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 4.0 |
| Isaac Schewe | ![]() | 12 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 4.0 |
| Chris Enyinnaya | ![]() | 9 | 16 | 3 | 1 | 12 | 0 | 36 | 4 | 4.0 |
| Sebastian Larson | ![]() | 12 | 11 | 5 | 7 | 3 | 0 | 28 | 3 | 3.7 |
| Silas Fritz | ![]() | 10 | 10 | 6 | 7 | 1 | 0 | 12 | 3 | 3.3 |
| Thomas Meyer | ![]() | 12 | 16 | 1 | 1 | 2 | 0 | 17 | 5 | 3.2 |
| Gus Klaassen | ![]() | 9 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 3.0 |
| Aidan Seagrist | ![]() | 11 | 12 | 1 | 4 | 0 | 0 | 13 | 4 | 3.0 |
| Titus Emslie | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 | |
| Brayton Smith | ![]() | 10 | 12 | 1 | 9 | 2 | 0 | 22 | 4 | 3.0 |
| A.J. Whiting | ![]() | 11 | 3 | 2 | 3 | 0 | 0 | 5 | 1 | 3.0 |
| Joe Korthauer | ![]() | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 |
| Grayson Cain | ![]() | 12 | 8 | 2 | 0 | 0 | 0 | 4 | 3 | 2.7 |
| Eli Orluck | ![]() | 11 | 8 | 1 | 1 | 0 | 0 | 10 | 3 | 2.7 |
| Luke Smith | ![]() | 9 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 2.5 |
| Skyler Johnson | ![]() | 12 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2.5 |
| Fillip Bevanda | ![]() | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2.5 |
| Amen Getahun | ![]() | 10 | 7 | 8 | 6 | 1 | 0 | 11 | 3 | 2.3 |
| Kavan Lundblad | ![]() | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2.0 |
| Damian Busse | ![]() | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Nolan Coran | ![]() | 10 | 6 | 4 | 5 | 0 | 0 | 11 | 3 | 2.0 |
| Newland Riek | ![]() | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Caleb Choi | ![]() | 12 | 6 | 8 | 1 | 0 | 0 | 6 | 3 | 2.0 |
| Logan Smith | ![]() | 12 | 8 | 6 | 2 | 0 | 0 | 15 | 4 | 2.0 |
| Kaden Kruse | ![]() | 12 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 2.0 |
| Sam Wallen | ![]() | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 |
| Seth Hoffman | 10 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 2.0 | |
| Christian Perez | ![]() | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 2.0 |
| Ezra Peterson | ![]() | 11 | 6 | 1 | 2 | 0 | 0 | 20 | 3 | 2.0 |
| Jonathan Zimmerman | ![]() | 12 | 4 | 2 | 0 | 0 | 0 | 7 | 2 | 2.0 |
| Oliti Kefyalew | ![]() | 12 | 6 | 2 | 1 | 0 | 0 | 8 | 3 | 2.0 |
| Andy Garred | ![]() | 10 | 5 | 0 | 3 | 0 | 0 | 4 | 3 | 1.7 |
| Zach Johanek | ![]() | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1.5 |
| Isaiah Caasi | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1.5 | |
| Jase Hines | ![]() | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.5 |
| Antonio Amigon | ![]() | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1.5 |
| Keith Hahn | ![]() | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1.5 |
| Cambell Henderson | ![]() | 12 | 4 | 6 | 4 | 0 | 0 | 4 | 3 | 1.3 |
| Joel Wynja | ![]() | 9 | 4 | 2 | 2 | 1 | 0 | 4 | 3 | 1.3 |
| Noah Kunstelben | ![]() | 11 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 1.0 |
| Andrew Moorlag | ![]() | 12 | 3 | 3 | 6 | 3 | 0 | 22 | 3 | 1.0 |
| Clayton Resler | ![]() | 8 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 1.0 |
| Joseph Litkey | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1.0 | |
| Josiah Holien | ![]() | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Luke Inches | ![]() | 12 | 4 | 0 | 1 | 0 | 0 | 6 | 4 | 1.0 |
| Josh Strickland | ![]() | 10 | 2 | 0 | 1 | 1 | 0 | 13 | 2 | 1.0 |
| Nick Odegaard | ![]() | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0.8 |
| Qilun Aaron Huang | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 0.7 | |
| Lane Zierman | ![]() | 10 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0.7 |
| Sour Chea | ![]() | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.7 |
| Ian Vanderweyst | ![]() | 10 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 0.7 |
| Caleb Levno | ![]() | 11 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0.7 |
| Justin Newton | ![]() | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 |
| Gage Mickelson | ![]() | 12 | 1 | 0 | 2 | 0 | 0 | 14 | 3 | 0.3 |
| Ben Boyum | ![]() | 12 | 1 | 1 | 2 | 0 | 0 | 14 | 5 | 0.2 |
| Daniel Anderson | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Zach Evans | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dylan Friese | ![]() | 12 | 0 | 5 | 0 | 1 | 0 | 7 | 2 | 0.0 |
| Landon Pepper | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan Streeter | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wesley Flack | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 |
| Caleb Reis | 11 | 0 | 5 | 1 | 1 | 0 | 2 | 3 | 0.0 | |
| Scully Hanel | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nate Ha | ![]() | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.0 |
| William Lien | ![]() | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| Derek Franz | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Elijah Ndirangu | ![]() | 9 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0.0 |
| Titus Hart | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Gabriel Shrader | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | |
| Jerry Christiansen | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josiah Wagner | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Noah Glauvitz | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Eli Brophy | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Henry Davis | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Noah Peterson | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Victor Maze | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Andrew Nelson | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jeramiah Waskosky | ![]() | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0.0 |
| Mason Taylor | ![]() | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0.0 |
| Ethan Baltazar | ![]() | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.0 |
| Blake Stephens | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Gideon Boe | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Finn Watterson | ![]() | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| Bentley Hagen | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Logan Estenson | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josiah Thayer | ![]() | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0.0 |
| Logan Miller | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Benjamin Enter | ![]() | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Caleb Jackson | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Gavin Schreck | ![]() | 9 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0.0 |
| Johnathan Stadler | ![]() | 12 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0.0 |
| Malachi McFarlin | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Daniel Thrun | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hayden Tranberg | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Calvin Kohs | ![]() | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.0 |
| Mason Lunde | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 |
| Titus Maart | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| Mason Mariner | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| John Hoffman | ![]() | 12 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 0.0 |
| Ethan Anglemyer | ![]() | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Raiden Oaks | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 |
| Alarik Fuerstenau | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Raef Larson | ![]() | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0.0 |
| Brodie Orpin | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Owen Blaisdell | ![]() | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0.0 |
| Karter Manson | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Silas Sanders | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Stephen Smith | ![]() | 11 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0.0 |
| Mattie Simmons-Montes | ![]() | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Joe Webster | ![]() | 9 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0.0 |
| Conway Westin | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Miles Sundberg | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TJ Reck | ![]() | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0.0 |
| Levi Doberenz | ![]() | 11 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0.0 |
| Moses Huston | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Owen Larson | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jaiden Lemke | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jude Hansen | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Charles Ruegemer | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Logan Rounds | ![]() | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.0 |
| Blake Resler | ![]() | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Philpose Mulugeta | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Silas Fuller | ![]() | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.0 |
| Lukas Hanson | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wayde Hansen | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Cole Henderson | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Alex Gomez | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |















