Fourth Baptist School
MCAC South 2025-2026
| Pos | Team | CW | CL | NCW | NCL | W | L |
|---|---|---|---|---|---|---|---|
| 1 | Prior Lake Royals | 9 | 2 | 1 | 0 | 10 | 2 |
| 2 | First Baptist Crusaders | 12 | 3 | 3 | 0 | 15 | 3 |
| 3 | 9 | 4 | 1 | 0 | 10 | 4 | |
| 4 | Community Eagles | 8 | 5 | 2 | 1 | 10 | 6 |
| 5 | Rochester Defenders | 5 | 4 | 7 | 2 | 12 | 6 |
| 6 | Immanuel Trojans | 3 | 7 | 2 | 3 | 5 | 10 |
| 7 | Liberty Golden Eagles | 2 | 7 | 0 | 2 | 2 | 9 |
| 8 | Owatonna Sabres | 0 | 9 | 0 | 1 | 0 | 10 |
Games
6:45 pmMCAC League
N/A Woodcrest vs Fourth |
5:45 pmNon-Conference
N/A Fourth vs South Metro |
6:45 pmMCAC League
N/A First Baptist vs Fourth |
7:30 pmMCAC League
N/A Fourth vs St. Cloud |
5:00 pmNon-Conference
N/A North Metro vs Fourth |
Results
11:49 amNon-Conference
N/A Fourth vs Tournament TBD |
11:27 amNon-Conference
N/A Fourth vs Tournament TBD |
5:50 pmNon-Conference
N/A Fourth vs Mid Missouri |
3:50 pmNon-Conference
N/A Fourth vs Des Moines Warriors |
37 - 75MCAC League
N/A Good Shepherd vs Fourth |
46 - 49MCAC League
N/A Fourth vs First Baptist |
67 - 70MCAC League
N/A Fourth vs Prior Lake |
68 - 72MCAC League
N/A Community vs Fourth |
67 - 70MCAC League
N/A Fourth vs St. Francis |
49 - 52MCAC League
N/A Lake Region vs Fourth |
70 - 44MCAC League
N/A Fourth vs Faith |
68 - 36MCAC League
N/A Fourth vs Liberty |
69 - 72MCAC League
N/A Fourth vs Chisago |
37 - 75Non-Conference
N/A Alexandria CC vs Fourth |
84 - 39MCAC League
N/A Fourth vs Cambridge |
44 - 64MCAC League
N/A Immanuel vs Fourth |
70 - 46MCAC League
N/A Fourth vs RAHS |
67 - 13MCAC League
N/A Fourth vs Owatonna |
2025-2026 Fourth Baptist Warriors
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Hoffman | 10 | 100 | 13 | 2.4 | 2.2 | 0.6 | 0.2 | 7.7 |
| 3 | Josiah Combs | 11 | 89 | 12 | 4.3 | 4.3 | 3.4 | 0.3 | 7.4 |
| 4 | Caleb Reis | 11 | 15 | 10 | 1.3 | 0.8 | 0.1 | 0.1 | 1.5 |
| 5 | Isaiah Caasi | 10 | 5 | 7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 |
| 10 | Qilun Aaron Huang | 12 | 7 | 9 | 1.8 | 0.2 | 0.3 | 0.0 | 0.8 |
| 11 | Gabriel Shrader | 9 | 4 | 6 | 0.5 | 0.0 | 0.5 | 0.0 | 0.7 |
| 14 | Seth Hoffman | 10 | 17 | 10 | 0.5 | 0.3 | 0.1 | 0.0 | 1.7 |
| 15 | Titus Emslie | 11 | 3 | 6 | 0.7 | 0.2 | 0.0 | 0.0 | 0.5 |
| 21 | Joseph Litkey | 11 | 8 | 8 | 1.1 | 0.3 | 0.4 | 0.0 | 1.0 |
| 23 | Elijah Forman | 11 | 150 | 12 | 5.6 | 1.7 | 1.7 | 0.7 | 12.5 |
| 24 | Tyler Stephens | 12 | 91 | 14 | 3.1 | 2.4 | 3.0 | 0.1 | 6.5 |
| 32 | Lukyn Williams | 10 | 147 | 13 | 10.1 | 1.8 | 0.8 | 0.9 | 11.3 |
| 33 | Grant Vikander | 12 | 179 | 14 | 8.5 | 5.0 | 1.5 | 1.0 | 12.8 |
| 44 | Carlos Flodstrom | 12 | 131 | 13 | 6.8 | 0.7 | 1.2 | 1.1 | 10.1 |















