Results
| Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| St. Francis Patriots | 11 | 25 | 25 | 22 | 8 | 2 | Conference Loss |
| Lake Region Hornets | 25 | 13 | 23 | 25 | 15 | 3 | Conference Win |
St. Francis Patriots
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Emma Knapp | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Deborah Hoffman | 8 | 0 | 0 | 0 | 0 | |||||
| 9 | Bradee Dickens | 7 | 1 | 0 | 4 | 0 | |||||
| 12 | Nova Hollister | 1 | 0 | 0 | 0 | 0 | |||||
| 14/17 | Ada Rowenhorst | 5 | 0 | 1 | 0 | 0 | |||||
| 15 | Rosie Misiura | 3 | 0 | 0 | 0 | 0 | |||||
| 16 | Lora Rowenhorst | 1 | 6 | 21 | 0 | 0 | |||||
| 19 | Nyah Hank | 1 | 0 | 0 | 0 | 0 |
Lake Region Hornets
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ava Erickson | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Aleah DeVries | 5 | 0 | 1 | 4 | 1 | |||||
| 5 | Bella Stephens | 4 | 1 | 0 | 1 | 0 | |||||
| 6 | Eliana Jares | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rebecca Anderson | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Grace Close | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Alayna Simenstad | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Tamara DeVries | 0 | 1 | 8 | 2 | 0 | |||||
| 16 | Kaiya Wagner | 1 | 2 | 5 | 5 | 2 | |||||
| 17 | Harley Amundson | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | Grace Gazelka | 2 | 3 | 0 | 1 | 2 | |||||
| 22 | Evelyn Ball | 2 | 1 | 0 | 1 | 3 | |||||
| 23 | Kara Kuschel | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 26 | 14 |
| 7 | 8 |
| 22 | 14 |
| 4 | 14 |
| 0 | 8 |


Lake Region Hornets