
Faith Christian School
MCAC North
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 7 | 2 | 0 | 19 | 7 |
2 | ![]() | 16 | 7 | 0 | 0 | 16 | 7 |
3 | ![]() | 11 | 9 | 1 | 1 | 12 | 10 |
4 | ![]() | 10 | 13 | 0 | 0 | 10 | 13 |
5 | ![]() | 5 | 7 | 0 | 0 | 5 | 7 |
6 | ![]() | 9 | 13 | 0 | 0 | 9 | 13 |
7 | ![]() | 6 | 13 | 1 | 0 | 7 | 13 |
8 | ![]() | 4 | 14 | 3 | 0 | 7 | 14 |
9 | ![]() | 1 | 15 | 1 | 0 | 2 | 15 |
10 | ![]() | 0 | 15 | 0 | 0 | 0 | 15 |
Results
2024 Faith Saints
Rank | Player | Grade | Kills | Aces | Blocks |
---|---|---|---|---|---|
1 | Lilly Johnson | 10 | 109 | 60 | 1 |
2 | Audrey Stewart | 10 | 48 | 30 | 11 |
3 | Abby Shrake | 11 | 47 | 67 | 9 |
4 | Sophia Marvets | 10 | 11 | 29 | 0 |
5 | Brianna Stephenson | 9 | 9 | 0 | 12 |
6 | Hannah Dahlquist | 12 | 6 | 1 | 10 |
7 | Emma Ruegemer | 10 | 1 | 38 | 0 |
8 | Abby Holasek | 8 | 0 | 10 | 0 |
9 | Victoria Amundson | 8 | 0 | 0 | 0 |
10 | Ella Totzke | 10 | 0 | 0 | 0 |
11 | Maddie Shrake | 9 | 0 | 12 | 0 |
Faith Coaches
Name | Phone | |
---|---|---|
Megan Stewart | 952-240-9630 | jewelsfrommegan@gmail.com |