
Heritage Christian School
MCAC North
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 7 | 2 | 0 | 19 | 7 |
2 | ![]() | 16 | 7 | 0 | 0 | 16 | 7 |
3 | ![]() | 11 | 9 | 1 | 1 | 12 | 10 |
4 | ![]() | 10 | 13 | 0 | 0 | 10 | 13 |
5 | ![]() | 5 | 7 | 0 | 0 | 5 | 7 |
6 | ![]() | 9 | 13 | 0 | 0 | 9 | 13 |
7 | ![]() | 6 | 13 | 1 | 0 | 7 | 13 |
8 | ![]() | 4 | 14 | 3 | 0 | 7 | 14 |
9 | ![]() | 1 | 15 | 1 | 0 | 2 | 15 |
10 | ![]() | 0 | 15 | 0 | 0 | 0 | 15 |
Results
2024 Heritage Patriots
Rank | Player | Grade | Kills | Aces | Blocks |
---|---|---|---|---|---|
1 | Rose Cudnik | 11 | 34 | 14 | 0 |
2 | Bella Anderson | 10 | 32 | 18 | 0 |
3 | Norah Soltvedt | 9 | 26 | 18 | 0 |
4 | Mariah Kenfield | 11 | 21 | 18 | 3 |
5 | Rachel Levenhagen | 12 | 21 | 5 | 5 |
6 | Leah Levenhagen | 11 | 14 | 13 | 0 |
7 | Maddy Hvidsten | 10 | 10 | 2 | 0 |
8 | Peytan Olson | 11 | 7 | 13 | 0 |
9 | Teresa Cudnik | 8 | 0 | 1 | 0 |
Heritage Coaches
Name | Phone | |
---|---|---|
Jordan Vig | 218-988-2483 | mjvig205@gmail.com |