Valley Christian School
MCAC South
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | Community Eagles | 17 | 0 | 0 | 0 | 17 | 0 |
2 | First Baptist Crusaders | 12 | 1 | 1 | 1 | 13 | 2 |
3 | Fourth Baptist Warriors | 9 | 6 | 0 | 2 | 9 | 8 |
4 | Immanuel Trojans | 8 | 6 | 3 | 0 | 11 | 6 |
5 | Prior Lake Royals | 9 | 7 | 1 | 0 | 10 | 7 |
6 | Liberty Golden Eagles | 6 | 5 | 1 | 0 | 7 | 5 |
7 | Valley Jaguars | 6 | 11 | 0 | 0 | 6 | 11 |
8 | Rochester Defenders | 5 | 10 | 3 | 1 | 8 | 11 |
Results
2024 Valley Jaguars
Rank | Player | Grade | Kills | Aces | Blocks |
---|---|---|---|---|---|
1 | Emra Cross | 11 | 77 | 41 | 1 |
2 | Ella Bowers | 11 | 64 | 40 | 1 |
3 | Jazlyn St. John | 10 | 63 | 73 | 2 |
4 | Ayla Cross | 10 | 48 | 56 | 29 |
5 | Bailey Nelson | 11 | 37 | 12 | 4 |
6 | Brenna Oberle | 9 | 25 | 60 | 3 |
7 | Anna Erdman | 10 | 17 | 35 | 3 |
8 | Sage Fisk | 9 | 4 | 8 | 0 |
9 | Camryn Cox | 10 | 3 | 0 | 0 |
10 | Ruth Nelson | 11 | 1 | 0 | 0 |
11 | Eliana Boettcher | 11 | 1 | 6 | 0 |
12 | Sara Danielson | 10 | 0 | 0 | 0 |
13 | Grace Heitman | 10 | 0 | 1 | 0 |
Valley Coaches
Name | Phone | |
---|---|---|
Lynette Schone | 715-338-5470 | elmridgestables@hotmail.com |
Candy Lund | — | — |