Valley Christian School
MCAC South 2025
| Pos | Team | CW | CL | NCW | NCL | W | L |
|---|---|---|---|---|---|---|---|
| 1 | First Baptist Crusaders | 19 | 0 | 1 | 0 | 20 | 0 |
| 2 | Community Eagles | 17 | 2 | 1 | 0 | 18 | 2 |
| 3 | Valley Jaguars | 15 | 5 | 3 | 1 | 18 | 6 |
| 4 | Immanuel Trojans | 12 | 7 | 3 | 2 | 15 | 9 |
| 5 | Prior Lake Royals | 11 | 8 | 0 | 0 | 11 | 8 |
| 6 | Rochester Defenders | 12 | 9 | 3 | 0 | 15 | 9 |
| 7 | 8 | 8 | 3 | 3 | 11 | 11 | |
| 8 | Liberty Golden Eagles | 6 | 10 | 2 | 1 | 8 | 11 |
| 9 | Genesis Griffins | 1 | 13 | 3 | 3 | 4 | 16 |
| 10 | Owatonna Sabres | 0 | 13 | 0 | 1 | 0 | 14 |
Results
4:00 pm2025
Valley vs Faith |
3 - 12025
Valley vs St Francis |
0 - 32025
Fourth vs Valley |
3 - 12025
Valley vs Lake Region |
2 - 02025
Valley vs Rochester |
2 - 02025
Valley vs Rosemount |
3 - 12025
Willmar vs Valley |
1 - 32025
St Francis vs Valley |
3 - 22025
Valley vs Heritage |
0 - 32025
Lighthouse vs Valley |
3 - 12025
St Cloud vs Valley |
3 - 02025
Valley vs Owatonna |
0 - 32025
Liberty vs Valley |
3 - 02025
Valley vs Owatonna |
3 - 02025
Prior Lake vs Valley |
0 - 32025
Genesis vs Valley |
0 - 32025
Valley vs Rosemount |
3 - 02025
Immanuel vs Valley |
3 - 12025
Valley vs Woodcrest |
3 - 02025
Valley vs Foreston |
1 - 32025
Lighthouse vs Valley |
0 - 32025
Granite City vs Valley |
0 - 32025
Cambridge vs Valley |
1 - 32025
CRU vs Valley |
3 - 02025
Valley vs Rochester |
2025 Valley Jaguars
| Rank | Player | Grade | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|
| 1 | Emera Cross | 12 | 129 | 33 | 18 | 205 | 0 |
| 2 | Ayla Cross | 11 | 101 | 55 | 53 | 182 | 46 |
| 3 | Ella Bowers | 12 | 89 | 67 | 149 | 170 | 3 |
| 4 | Brenna Oberle | 10 | 71 | 72 | 192 | 186 | 15 |
| 5 | Bailey Nelson | 12 | 56 | 13 | 16 | 93 | 5 |
| 6 | Camryn Cox | 11 | 47 | 34 | 10 | 88 | 5 |
| 7 | Anna Erdman | 11 | 40 | 74 | 23 | 195 | 0 |
| 8 | Paisley Cross | 8 | 24 | 12 | 6 | 21 | 0 |
| 9 | Eliana Boettcher | 12 | 10 | 12 | 2 | 10 | 0 |
| 10 | Ruth Nelson | 12 | 5 | 8 | 9 | 12 | 0 |
| 11 | Sage Fisk | 10 | 4 | 9 | 16 | 10 | 0 |
| 12 | Sara Danielson | 11 | 3 | 3 | 0 | 5 | 0 |
| 13 | Grace Heitman | 11 | 1 | 4 | 2 | 9 | 0 |
Valley Coaches
| Name | Phone | |
|---|---|---|
| Lynette Schone | 715-338-5470 | elmridgestables@hotmail.com |
| Candy Lund | — | — |


















