Cambridge Warriors
3-0 vs 0-3
St. Francis Patriots
3-0 vs 0-3
St. Francis PatriotsResults
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Cambridge Warriors | 25 | 25 | 25 | 3-0 | Conference Win |
| St. Francis Patriots | 18 | 22 | 15 | 0-3 | Conference Loss |
Cambridge Warriors
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellianna Mitchell | 1 | 1 | 1 | 5 | 3 | 1 | 20 | 2 | ||
| 2 | Eliza Gustafson | 1 | 1 | 1 | 2 | 4 | 0 | 13 | 0 | ||
| 3 | Lily Pepper | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | CeCe Chesla | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Avery VanAnda | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | ||
| 7 | Grace Conniff | 1 | 1 | 1 | 10 | 1 | 0 | 13 | 1 | ||
| 9 | Klara Holmberg | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Faith Conniff | 1 | 1 | 1 | 5 | 0 | 20 | 6 | 0 | ||
| 16 | Cora Eastlund | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| 17 | Josie Semler | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | ||
| 22 | Grace Newton | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 33 | Brynnlee Grant | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
St. Francis Patriots
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Hank | 0 | 0 | 0 | 0 | 0 | ||||||
| Willow Hollister | 0 | 0 | 0 | 0 | 0 | ||||||
| Mianna Amigon | 0 | 0 | 0 | 0 | 0 | ||||||
| Sonja Bordeyo | 0 | 0 | 0 | 0 | 0 | ||||||
| 2/17 | Deborah Hoffman | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 1 | ||
| 3 | Gracia Rowenhorst | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 5 | Emma Knapp | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | ||
| 9 | Bradee Dickens | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | ||
| 12 | Nova Hollister | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | ||
| 14 | Emily Sander | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Lora Rowenhorst | 1 | 1 | 1 | 3 | 0 | 12 | 1 | 1 | ||
| 19 | Nyah Hank | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | ||
| 21 | Zarah Hollister | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 9 | 9 |
| 9 | 9 |
| 9 | 9 |
| 0 | 0 |
| 0 | 0 |
| 27 | 12 |
| 10 | 4 |
| 26 | 17 |
| 66 | 28 |
| 4 | 6 |
