Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Prior Lake Royals | 25 | 25 | 25 | 3 | Conference Win |
| Liberty Golden Eagles | 20 | 15 | 18 | 0 | Conference Loss |
Prior Lake Royals
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 (L)/ 4 | Elliana Rich | 0 | 0 | 0 | |||||
| 3 | Tyrza Fritz | 0 | 0 | 0 | |||||
| 5 | Haven Choi | 0 | 0 | 0 | |||||
| 6 | Arianna Burtsev | 0 | 0 | 0 | |||||
| 7 | Abigail Wolters | 0 | 0 | 0 | |||||
| 8 | Laura Harrington | 0 | 0 | 0 | |||||
| 9 | Theanna Olson | 0 | 0 | 0 | |||||
| 10 | Mirelli Fritz | 0 | 0 | 0 | |||||
| 11 | Anna Tolosa | 0 | 0 | 0 | |||||
| 12 | Eva Hanes | 0 | 0 | 0 | |||||
| 13 | Faith Howe | 0 | 0 | 0 | |||||
| 14 | Anaya Wilson | 0 | 0 | 0 | |||||
| 15 | Madeline Wolters | 0 | 0 | 0 |
Liberty Golden Eagles
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alyssa Waldal | 0 | 0 | 0 | |||||
| 7 | Charlotte Merfeld | 2 | 0 | 0 | |||||
| 8 | Esther Spate | 6 | 2 | 0 | |||||
| 9 | Erika McFarlin | 0 | 0 | 0 | |||||
| 10 | Macie Langreck | 3 | 2 | 0 | |||||
| 11 | Katrina Killough | 1 | 0 | 0 | |||||
| 12 | Ashtyn Chantelois | 1 | 1 | 0 | |||||
| 21 | Lexi Hanson | 0 | 0 | 0 | |||||
| 23 | Alayna Waldal | 0 | 0 | 0 | |||||
| 25 | Lizzie Spate | 8 | 2 | 2 |
1
2
3
4
5
Kills
Aces
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 21 |
| 0 | 7 |
| 0 | 2 |


Liberty Golden Eagles