Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
St. Francis Patriots | 25 | 25 | 25 | 3 | Conference Win |
Rochester Defenders | 23 | 15 | 22 | 0 | Conference Loss |
St. Francis Patriots
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
2 | Moriah Brower | 0 | 0 | 0 | |||||
3 | Lora Rowenhorst | 0 | 2 | 0 | |||||
5 | Anastasia Vlasyuk | 15 | 2 | 6 | |||||
8 | Deborah Hoffman | 1 | 1 | 0 | |||||
9 | Bradee Dickens | 0 | 0 | 0 | |||||
13 | Madyson Standridge | 0 | 0 | 0 | |||||
14 | Nyah Hank | 1 | 0 | 0 | |||||
15 | Rosie Misiura | 0 | 0 | 0 | |||||
16 | Ada Rowenhorst | 2 | 5 | 1 | |||||
18 | Megan Grundahl | 2 | 0 | 0 | |||||
19 | Maleah Hollister | 0 | 0 | 0 | |||||
21 | Zarah Hollister | 0 | 0 | 0 |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
8 | Jacelyn Christenson | 2 | 1 | 2 | |||||
9 | Sophia Rowan | 0 | 0 | 0 | |||||
13 | Marin Carlson | 0 | 0 | 0 | |||||
15 | Olivia Prigge | 6 | 1 | 0 | |||||
28 | Samantha Parkinson | 2 | 4 | 0 | |||||
31 | Katelynn Luster | 0 | 0 | 0 | |||||
33 | Anna Poulin | 0 | 0 | 0 | |||||
34 | Ella Ullmann | 0 | 0 | 0 | |||||
35 | Chelley Saski | 0 | 0 | 0 | |||||
36 | Briella Satterblom | 5 | 4 | 1 | |||||
38 | Lily Benson | 4 | 0 | 1 | |||||
39 | Katelyn Mora | 3 | 4 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 22 |
10 | 14 |
7 | 4 |