Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Rochester Defenders | 12 | 12 | 13 | 0 | Conference Loss |
| Community Eagles | 25 | 25 | 25 | 3 | Conference Win |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moriah Satterblom | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Morgan Currie | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Ella Ullmann | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Sophia Rowan | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Marin Carlson | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Caroline McConnell | 1 | 0 | 0 | 4 | 0 | |||||
| 16 | Jacelyn Christenson | 2 | 0 | 1 | 2 | 1 | |||||
| 17 | Kaia Lucier | 0 | 0 | 0 | 4 | 0 | |||||
| 22 | Lily Benson | 2 | 2 | 0 | 2 | 0 | |||||
| 23 | Katelynn Luster | 3 | 1 | 0 | 0 | 0 | |||||
| 25 | Briella Satterblom | 5 | 0 | 0 | 6 | 2 | |||||
| 28 | Samantha Parkinson | 0 | 0 | 11 | 3 | 1 | |||||
| 33 | Anna Poulin | 0 | 0 | 0 | 0 | 0 |
Community Eagles
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Faith Westin | 6 | 4 | 1 | 3 | 0 | |||||
| 4 | Margo Klaassen | 5 | 2 | 9 | 0 | 0 | |||||
| 11 | Alyssa Schwantes | 5 | 0 | 0 | 0 | 0 | |||||
| 14 | Grace Strom | 3 | 6 | 13 | 1 | 0 | |||||
| 21 | Lexi Nelson | 6 | 2 | 0 | 1 | 0 | |||||
| 24 | Lola Nelson | 0 | 1 | 0 | 0 | 0 | |||||
| 28 | Addison Kveene | 7 | 0 | 1 | 0 | 0 | |||||
| 29 | Elsie Sing | 0 | 0 | 0 | 2 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 32 |
| 3 | 15 |
| 12 | 24 |
| 21 | 7 |
| 4 | 0 |


Community Eagles