Results
| Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Fourth Baptist Warriors | 18 | 25 | 25 | 23 | 10 | 2 | Conference Loss |
| Rochester Defenders | 25 | 21 | 23 | 25 | 15 | 3 | Conference Win |
Fourth Baptist Warriors
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Sousa | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Sasha Lipinskiy | 1 | 0 | 0 | 0 | 0 | |||||
| 4 | Claire Vikander | 9 | 3 | 1 | 22 | 0 | |||||
| 5 | Lauren Stephens | 9 | 2 | 2 | 24 | 0 | |||||
| 6 | Ava Fure | 0 | 0 | 4 | 4 | 0 | |||||
| 7 | Lily Goshgarian | 1 | 3 | 1 | 5 | 0 | |||||
| 8 | Sarah Goshgarian | 0 | 0 | 2 | 2 | 0 | |||||
| 9 | Lily Williams | 3 | 9 | 1 | 5 | 0 | |||||
| 10 | Allison Leanger | 2 | 3 | 1 | 17 | 0 | |||||
| 11 | Marie Reis | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Megan Page | 4 | 3 | 13 | 19 | 0 |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moriah Satterblom | 3 | 1 | 20 | 5 | 0 | |||||
| 5 | Morgan Currie | 0 | 1 | 0 | 1 | 0 | |||||
| 9 | Sophia Rowan | 0 | 0 | 1 | 9 | 0 | |||||
| 13 | Marin Carlson | 0 | 0 | 0 | 1 | 0 | |||||
| 14 | Caroline McConnell | 0 | 0 | 0 | 1 | 0 | |||||
| 16 | Jacelyn Christenson | 6 | 2 | 0 | 13 | 0 | |||||
| 22 | Lily Benson | 8 | 0 | 0 | 9 | 0 | |||||
| 23 | Katelynn Luster | 4 | 1 | 0 | 7 | 0 | |||||
| 25 | Briella Satterblom | 19 | 1 | 0 | 17 | 1 | |||||
| 28 | Samantha Parkinson | 4 | 4 | 13 | 16 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 29 | 44 |
| 23 | 10 |
| 25 | 34 |
| 98 | 79 |
| 0 | 1 |

Rochester Defenders