Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Rochester Defenders | 25 | 25 | 25 | 3 | Conference Win |
| Liberty Golden Eagles | 21 | 13 | 19 | 0 | Conference Loss |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moriah Satterblom | 0 | 0 | 3 | 0 | 0 | |||||
| 5 | Morgan Currie | 0 | 0 | 0 | 1 | 0 | |||||
| 7 | Ella Ullmann | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Sophia Rowan | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Marin Carlson | 0 | 0 | 0 | 2 | 0 | |||||
| 14 | Caroline McConnell | 1 | 1 | 0 | 2 | 0 | |||||
| 16 | Jacelyn Christenson | 3 | 2 | 0 | 4 | 0 | |||||
| 17 | Kaia Lucier | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | Lily Benson | 10 | 2 | 0 | 3 | 0 | |||||
| 23 | Katelynn Luster | 2 | 1 | 0 | 1 | 0 | |||||
| 25 | Briella Satterblom | 7 | 2 | 4 | 8 | 0 | |||||
| 28 | Samantha Parkinson | 2 | 7 | 14 | 1 | 1 | |||||
| 33 | Anna Poulin | 0 | 0 | 0 | 0 | 0 |
Liberty Golden Eagles
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Grace Obregon | 0 | 0 | 1 | 7 | 0 | |||||
| 8 | Esther Spate | 4 | 1 | 2 | 6 | 0 | |||||
| 10 | Erika McFarlin | 1 | 0 | 1 | 3 | 0 | |||||
| 11 | Alayna Waldal | 1 | 1 | 0 | 4 | 0 | |||||
| 12 | Ashtyn Chantelois | 1 | 2 | 6 | 7 | 0 | |||||
| 15 | Brielle Ailie | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Macie Langreck | 1 | 2 | 1 | 6 | 0 | |||||
| 22 | Marissa Perez | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Alyssa Waldal | 0 | 0 | 0 | 1 | 0 | |||||
| 25 | Lexi Hanson | 6 | 2 | 1 | 4 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 25 | 14 |
| 15 | 8 |
| 21 | 12 |
| 22 | 38 |
| 1 | 0 |


Liberty Golden Eagles