Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| First Baptist Crusaders | 25 | 25 | 25 | 3 | Conference Win |
| Rochester Defenders | 22 | 11 | 16 | 0 | Conference Loss |
First Baptist Crusaders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chloe Wynja | 1 | 0 | 0 | 2 | 0 | |||||
| 4 | Maya McKinney | 0 | 2 | 23 | 0 | 0 | |||||
| 6 | Cheyenne Rhodes | 1 | 0 | 0 | 2 | 0 | |||||
| 5 | Aubrey Ernst | 9 | 0 | 0 | 0 | 0 | |||||
| 7 | Sophie Barrett-Betcher | 0 | 0 | 0 | 2 | 0 | |||||
| 8 | Leah Anderson | 12 | 3 | 2 | 2 | 3 | |||||
| 9 | Lydia Wynja | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Keira Wynja | 8 | 1 | 1 | 2 | 1 | |||||
| 14 | Aiva Kirkov | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Rebekah Cobb | 0 | 0 | 0 | 1 | 0 | |||||
| 11 | Jada McKinney | 1 | 3 | 0 | 8 | 0 |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moriah Satterblom | 0 | 0 | 2 | 0 | 0 | |||||
| 13 | Marin Carlson | 0 | 0 | 0 | 2 | 0 | |||||
| 14 | Caroline McConnell | 1 | 0 | 0 | 1 | 0 | |||||
| 16 | Jacelyn Christenson | 2 | 0 | 0 | 1 | 0 | |||||
| 17 | Kaia Lucier | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | Lily Benson | 6 | 1 | 1 | 4 | 0 | |||||
| 23 | Katelynn Luster | 0 | 1 | 0 | 2 | 0 | |||||
| 25 | Briella Satterblom | 4 | 0 | 0 | 6 | 2 | |||||
| 28 | Samantha Parkinson | 0 | 2 | 10 | 1 | 0 | |||||
| 33 | Anna Poulin | 0 | 0 | 0 | 1 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 32 | 13 |
| 9 | 4 |
| 26 | 13 |
| 19 | 18 |
| 4 | 2 |


Rochester Defenders