Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Cambridge Warriors | 22 | 25 | 25 | 25 | 9 | 2 | Conference Loss |
Rochester Defenders | 25 | 22 | 27 | 20 | 15 | 3 | Conference Win |
Cambridge Warriors
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellianna Mitchell | 5 | 0 | 0 | 4 | 3 | |||||
5 | Grace Newton | 1 | 6 | 0 | 9 | 0 | |||||
6 | Faith Conniff | 3 | 5 | 17 | 2 | 1 | |||||
7 | Grace Conniff | 15 | 1 | 1 | 9 | 2 | |||||
11 | Emma Ruegemer | 0 | 3 | 6 | 6 | 0 | |||||
14 | Avery VanAnda | 0 | 0 | 2 | 1 | 1 | |||||
16 | Eliza Gustafson | 8 | 1 | 0 | 10 | 0 | |||||
21 | Brynnlee Grant | 0 | 0 | 0 | 0 | 0 | |||||
23 | Savannah McLean | 0 | 2 | 0 | 1 | 0 | |||||
25 | Josie Semler | 0 | 0 | 0 | 0 | 0 |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Moriah Satterblom | 2 | 1 | 6 | 9 | 0 | |||||
5 | Morgan Currie | 0 | 0 | 0 | 2 | 0 | |||||
7 | Ella Ullmann | 0 | 0 | 0 | 0 | 0 | |||||
9 | Sophia Rowan | 0 | 0 | 0 | 0 | 0 | |||||
13 | Marin Carlson | 0 | 0 | 0 | 2 | 0 | |||||
14 | Caroline McConnell | 0 | 1 | 0 | 1 | 0 | |||||
16 | Jacelyn Christenson | 4 | 1 | 1 | 10 | 1 | |||||
17 | Kaia Lucier | 0 | 0 | 0 | 0 | 0 | |||||
22 | Lily Benson | 4 | 1 | 0 | 18 | 0 | |||||
23 | Katelynn Luster | 2 | 1 | 0 | 0 | 0 | |||||
25 | Briella Satterblom | 17 | 2 | 0 | 19 | 1 | |||||
28 | Samantha Parkinson | 1 | 1 | 11 | 5 | 0 | |||||
33 | Anna Poulin | 0 | 0 | 0 | 2 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 30 |
18 | 8 |
26 | 18 |
42 | 68 |
7 | 2 |