Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Cambridge Warriors | 9 | 25 | 21 | 21 | 1 | Conference Loss |
Rochester Defenders | 25 | 20 | 25 | 25 | 3 | Conference Win |
Cambridge Warriors
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
1 | Ellianna Mitchell | 6 | 0 | 2 | |||||
2 | Keegan Springer | 0 | 0 | 0 | |||||
5 | Grace Newton | 0 | 0 | 0 | |||||
7 | Grace Conniff | 9 | 2 | 2 | |||||
8 | Emma VanAnda | 4 | 4 | 0 | |||||
11 | Anna Morlock | 3 | 8 | 1 | |||||
14 | Avery VanAnda | 0 | 0 | 0 | |||||
16 | Eliza Gustafson | 3 | 5 | 0 | |||||
21 | Faith Conniff | 0 | 0 | 0 | |||||
23 | Savannah McLean | 0 | 0 | 0 | |||||
25 | Kenna Hoyez | 3 | 4 | 0 | |||||
32 | Elizabeth Treichel | 1 | 0 | 0 | |||||
33 | Kamry Hoyez | 0 | 0 | 0 |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
8 | Jacelyn Christenson | 3 | 2 | 2 | |||||
9 | Sophia Rowan | 0 | 0 | 0 | |||||
13 | Marin Carlson | 0 | 0 | 0 | |||||
15 | Olivia Prigge | 6 | 6 | 0 | |||||
28 | Samantha Parkinson | 3 | 0 | 0 | |||||
31 | Katelynn Luster | 0 | 0 | 0 | |||||
33 | Anna Poulin | 0 | 0 | 0 | |||||
34 | Ella Ullmann | 0 | 0 | 0 | |||||
35 | Chelley Saski | 0 | 0 | 0 | |||||
36 | Briella Satterblom | 7 | 0 | 2 | |||||
38 | Lily Benson | 8 | 2 | 0 | |||||
39 | Katelyn Mora | 1 | 3 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
29 | 28 |
23 | 13 |
5 | 4 |