Chisago Patriots
2-0 vs 0-2 First Baptist(Danville, IL)
2-0 vs 0-2 First Baptist(Danville, IL)Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Chisago Patriots | 25 | 25 | 2-0 | Non-Conference Win |
| First Baptist(Danville, IL) | 18 | 18 | 0-2 | Non-Conference Loss |
Chisago Patriots
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Malia Carlson | 1 | 1 | 7 | 2 | 0 | 9 | 0 | |||
| 6 | Violet Pautz | 1 | 1 | 0 | 2 | 9 | 2 | 0 | |||
| 7 | Brynn Emmert | 1 | 1 | 0 | 2 | 1 | 5 | 0 | |||
| 8 | Mae Emmert | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 9 | Caila Carlson | 1 | 1 | 4 | 1 | 1 | 9 | 1 | |||
| 10 | Lily Elliott | 1 | 1 | 2 | 1 | 0 | 8 | 0 | |||
| 14 | Kennedy Antoine | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 7 | 0 |
| 7 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 0 |
| 9 | 0 |
| 13 | 0 |
| 36 | 0 |
| 1 | 0 |
