Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Chisago Lakes Patriots | 12 | 20 | 20 | 0 | Conference Loss |
Lake Region Hornets | 25 | 25 | 25 | 3 | Conference Win |
Chisago Lakes Patriots
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Heckmann | 0 | 0 | 0 | 5 | 0 | |||||
3 | Annika Bluhm | 1 | 0 | 1 | 1 | 0 | |||||
4 | Solveig Schoen | 0 | 0 | 0 | 0 | 0 | |||||
5 | Ellie Lee | 1 | 0 | 0 | 3 | 0 | |||||
6 | Violet Pautz | 1 | 2 | 8 | 6 | 0 | |||||
7 | Brynn Emmert | 0 | 0 | 0 | 0 | 0 | |||||
8 | Katie Heim | 2 | 2 | 1 | 0 | 0 | |||||
9 | Caila Carlson | 1 | 0 | 0 | 0 | 0 | |||||
10 | Lily Elliott | 2 | 2 | 1 | 8 | 0 | |||||
12 | Malia Carlson | 0 | 0 | 0 | 0 | 0 | |||||
13 | Ellie Gunderson | 0 | 0 | 0 | 0 | 0 | |||||
14 | Kennedy Antoine | 5 | 0 | 0 | 2 | 0 |
Lake Region Hornets
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ava Erickson | 0 | 0 | 0 | 0 | 0 | |||||
4 | Aleah DeVries | 5 | 1 | 0 | 1 | 0 | |||||
6 | Eliana Jares | 3 | 2 | 0 | 0 | 0 | |||||
7 | Rebecca Anderson | 0 | 0 | 0 | 0 | 0 | |||||
9 | Grace Close | 0 | 0 | 0 | 0 | 0 | |||||
12 | Eliya Jackson | 0 | 0 | 0 | 0 | 0 | |||||
14 | Tamara DeVries | 0 | 7 | 8 | 0 | 0 | |||||
16 | Kaiya Wagner | 1 | 0 | 8 | 0 | 0 | |||||
17 | Harley Amundson | 0 | 0 | 0 | 0 | 0 | |||||
19 | Grace Gazelka | 5 | 7 | 0 | 0 | 2 | |||||
22 | Evelyn Ball | 1 | 1 | 0 | 0 | 1 | |||||
23 | Kara Kuschel | 1 | 0 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 16 |
6 | 18 |
11 | 16 |
25 | 1 |
0 | 3 |