Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Chisago Lakes Patriots | 25 | 25 | 25 | 3 | Conference Win |
Rochester Defenders | 13 | 19 | 16 | 0 | Conference Loss |
Chisago Lakes Patriots
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
2 | Lauren Johnson | 1 | 0 | 0 | |||||
5 | Violet Gleason | 7 | 7 | 4 | |||||
6 | Violet Pautz | 0 | 1 | 0 | |||||
8 | Ellie Lee | 5 | 0 | 0 | |||||
9 | Katie Heim | 0 | 0 | 0 | |||||
10 | Lily Elliott | 0 | 0 | 0 | |||||
12 | Ella Castillo | 0 | 2 | 0 | |||||
13 | Natalie Norman | 1 | 1 | 0 | |||||
14 | Kennedy Antoine | 0 | 6 | 0 | |||||
15 | Bella Proffit | 2 | 2 | 1 | |||||
16 | Natalia Heckmann | 0 | 0 | 0 |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
8 | Jacelyn Christenson | 0 | 0 | 0 | |||||
9 | Sophia Rowan | 0 | 0 | 0 | |||||
13 | Marin Carlson | 0 | 0 | 0 | |||||
15 | Olivia Prigge | 1 | 3 | 0 | |||||
28 | Samantha Parkinson | 2 | 0 | 0 | |||||
31 | Katelynn Luster | 0 | 0 | 0 | |||||
33 | Anna Poulin | 0 | 0 | 0 | |||||
34 | Ella Ullmann | 0 | 0 | 0 | |||||
35 | Chelley Saski | 0 | 0 | 0 | |||||
36 | Briella Satterblom | 3 | 0 | 0 | |||||
38 | Lily Benson | 6 | 0 | 0 | |||||
39 | Katelyn Mora | 2 | 5 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 14 |
19 | 8 |
5 | 0 |