Results
| Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Chisago Lakes Patriots | 23 | 25 | 25 | 13 | 13 | 2 | Conference Loss |
| Valley Jaguars | 25 | 21 | 22 | 25 | 15 | 3 | Conference Win |
Chisago Lakes Patriots
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Johnson | 1 | 3 | 1 | |||||
| 5 | Violet Gleason | 6 | 6 | 1 | |||||
| 6 | Violet Pautz | 1 | 0 | 0 | |||||
| 8 | Ellie Lee | 3 | 3 | 0 | |||||
| 9 | Katie Heim | 0 | 0 | 0 | |||||
| 10 | Lily Elliott | 0 | 0 | 0 | |||||
| 12 | Ella Castillo | 0 | 0 | 0 | |||||
| 13 | Natalie Norman | 4 | 3 | 0 | |||||
| 14 | Kennedy Antoine | 1 | 1 | 0 | |||||
| 15 | Bella Proffit | 3 | 2 | 1 | |||||
| 18 | Natalia Heckmann | 0 | 0 | 0 |
Valley Jaguars
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jazlyn St. John | 5 | 13 | 0 | |||||
| 2 | Ruth Nelson | 0 | 0 | 0 | |||||
| 4 | Sara Danielson | 0 | 0 | 0 | |||||
| 5 | Camryn Cox | 0 | 0 | 0 | |||||
| 7 | Bailey Nelson | 5 | 0 | 0 | |||||
| 8 | Sage Fisk | 0 | 0 | 0 | |||||
| 10 | Ella Bowers | 8 | 3 | 0 | |||||
| 11 | Emera Cross | 8 | 3 | 0 | |||||
| 14 | Anna Erdman | 0 | 4 | 0 | |||||
| 17 | Ayla Cross | 5 | 7 | 2 | |||||
| 18 | Eliana Boettcher | 0 | 0 | 0 | |||||
| 20 | Brenna Oberle | 2 | 3 | 0 | |||||
| 24 | Grace Heitman | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 19 | 33 |
| 18 | 33 |
| 3 | 2 |


Valley Jaguars