Cornerstone
0 vs 3
Woodcrest Warriors


Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Cornerstone | 18 | 20 | 24 | 0 | Non-Conference Loss |
Woodcrest Warriors | 25 | 25 | 26 | 3 | Non-Conference Win |
Woodcrest Warriors
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
2 | Juliet Thrun | 0 | 0 | 0 | |||||
3 | Annika Bluhm | 0 | 0 | 0 | |||||
5 | Alexa Kozhakar | 0 | 0 | 0 | |||||
7 | Mirela Paskar | 0 | 0 | 0 | |||||
10 | Allison Schoonover | 0 | 0 | 0 | |||||
11 | Rose Thrun | 0 | 0 | 0 | |||||
12 | Olga Malinsky | 0 | 0 | 0 | |||||
14 | Kylee Baltazar | 0 | 0 | 0 | |||||
15 | Olivia Poorman | 0 | 0 | 0 | |||||
16 | Lillian Mironau | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |