Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Fourth Baptist Warriors | 25 | 27 | 25 | 25 | 3 | Conference Win |
| Rochester Defenders | 27 | 25 | 18 | 20 | 1 | Conference Loss |
Fourth Baptist Warriors
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| L 22/8 | Sophia Morrell | 3 | 6 | 0 | |||||
| 2 | Gretchen Campbell | 0 | 0 | 0 | |||||
| 3 | Tava McLeish | 0 | 0 | 0 | |||||
| 4 | Claire Vikander | 10 | 2 | 0 | |||||
| 5 | Lauren Stephens | 5 | 6 | 0 | |||||
| 6 | Brianna Treptau | 2 | 1 | 0 | |||||
| 7/L 21 | Lily Goshgarian | 0 | 4 | 0 | |||||
| 9 | Lily Williams | 0 | 0 | 0 | |||||
| 10 | Ava Fure | 0 | 0 | 0 | |||||
| 11 | Sydney Weisser | 0 | 0 | 0 | |||||
| 14 | Megan Page | 9 | 2 | 0 | |||||
| 18 | Megan Lewellen | 11 | 0 | 0 |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacelyn Christenson | 0 | 0 | 0 | |||||
| 9 | Sophia Rowan | 0 | 0 | 0 | |||||
| 13 | Marin Carlson | 0 | 0 | 0 | |||||
| 15 | Olivia Prigge | 7 | 1 | 0 | |||||
| 28 | Samantha Parkinson | 0 | 0 | 0 | |||||
| 31 | Katelynn Luster | 0 | 0 | 0 | |||||
| 33 | Anna Poulin | 0 | 0 | 0 | |||||
| 34 | Ella Ullmann | 0 | 0 | 0 | |||||
| 35 | Chelley Saski | 0 | 0 | 0 | |||||
| 36 | Briella Satterblom | 5 | 0 | 3 | |||||
| 38 | Lily Benson | 3 | 1 | 1 | |||||
| 39 | Katelyn Mora | 3 | 5 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 40 | 18 |
| 21 | 7 |
| 0 | 4 |

Rochester Defenders