Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Heritage Patriots | 25 | 19 | 25 | 14 | 15 | 3 | Conference Win |
Liberty Golden Eagles | 21 | 25 | 16 | 25 | 11 | 2 | Conference Loss |
Heritage Patriots
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bella Anderson | 6 | 2 | 12 | 15 | 0 | |||||
4 | Sophie Asmus | 1 | 1 | 0 | 3 | 0 | |||||
5 | Teresa Cudnik | 0 | 0 | 0 | 3 | 0 | |||||
8 | Leah Levenhagen | 7 | 0 | 0 | 4 | 0 | |||||
9 | Ella Hvidsten | 0 | 0 | 0 | 0 | 0 | |||||
12 | Mariah Kenfield | 5 | 4 | 5 | 27 | 0 | |||||
13 | Rose Cudnik | 14 | 5 | 2 | 15 | 4 | |||||
14 | Peytan Olson | 0 | 2 | 0 | 15 | 0 | |||||
15 | Norah Soltvedt | 6 | 2 | 3 | 19 | 0 |
Liberty Golden Eagles
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Grace Obregon | 0 | 0 | 0 | 8 | 0 | |||||
8 | Esther Spate | 17 | 6 | 0 | 13 | 0 | |||||
10 | Erika McFarlin | 3 | 0 | 0 | 3 | 5 | |||||
11 | Alayna Waldal | 0 | 0 | 0 | 2 | 0 | |||||
12 | Ashtyn Chantelois | 1 | 1 | 17 | 22 | 0 | |||||
15 | Brielle Ailie | 0 | 0 | 0 | 0 | 0 | |||||
20 | Macie Langreck | 4 | 9 | 2 | 13 | 1 | |||||
22 | Marissa Perez | 0 | 0 | 0 | 10 | 0 | |||||
23 | Alyssa Waldal | 1 | 0 | 0 | 0 | 0 | |||||
25 | Lexi Hanson | 4 | 5 | 6 | 10 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
39 | 30 |
16 | 21 |
22 | 25 |
101 | 81 |
4 | 6 |