Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Lake Region Hornets | 25 | 25 | 25 | 3 | Conference Win |
Chisago Lakes Patriots | 14 | 24 | 20 | 0 | Conference Loss |
Lake Region Hornets
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ava Erickson | 0 | 0 | 0 | 0 | 0 | |||||
4 | Aleah DeVries | 5 | 0 | 0 | 3 | 0 | |||||
5 | Bella Stephens | 4 | 0 | 0 | 2 | 0 | |||||
6 | Eliana Jares | 0 | 0 | 0 | 0 | 0 | |||||
7 | Rebecca Anderson | 0 | 0 | 0 | 0 | 0 | |||||
9 | Grace Close | 0 | 0 | 0 | 0 | 0 | |||||
12 | Eliya Jackson | 0 | 0 | 0 | 0 | 0 | |||||
14 | Tamara DeVries | 0 | 6 | 6 | 2 | 0 | |||||
16 | Kaiya Wagner | 0 | 0 | 5 | 1 | 0 | |||||
17 | Harley Amundson | 0 | 1 | 0 | 0 | 0 | |||||
19 | Grace Gazelka | 0 | 0 | 0 | 0 | 0 | |||||
22 | Evelyn Ball | 1 | 1 | 0 | 1 | 0 | |||||
23 | Kara Kuschel | 1 | 0 | 0 | 1 | 0 |
Chisago Lakes Patriots
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Heckmann | 0 | 0 | 0 | 15 | 0 | |||||
3 | Annika Bluhm | 1 | 0 | 1 | 1 | 0 | |||||
4 | Solveig Schoen | 0 | 0 | 0 | 0 | 0 | |||||
5 | Ellie Lee | 2 | 2 | 0 | 3 | 0 | |||||
6 | Violet Pautz | 3 | 1 | 6 | 4 | 0 | |||||
7 | Brynn Emmert | 1 | 1 | 1 | 0 | 0 | |||||
8 | Katie Heim | 0 | 0 | 0 | 0 | 0 | |||||
9 | Caila Carlson | 2 | 2 | 0 | 2 | 0 | |||||
10 | Lily Elliott | 1 | 1 | 0 | 3 | 0 | |||||
12 | Malia Carlson | 0 | 0 | 0 | 0 | 0 | |||||
13 | Ellie Gunderson | 0 | 0 | 0 | 0 | 0 | |||||
14 | Kennedy Antoine | 4 | 1 | 0 | 14 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 14 |
8 | 8 |
11 | 8 |
10 | 42 |
0 | 0 |