Results
Team | 1 | 2 | 3 | 4 | 5 | Outcome |
---|---|---|---|---|---|---|
Liberty Golden Eagles | 19 | 25 | 23 | 25 | 17 | Conference Win |
Rochester Defenders | 25 | 23 | 25 | 12 | 15 | Conference Loss |
Liberty Golden Eagles
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
3 | Alyssa Waldal | 0 | 0 | 0 | |||||
7 | Charlotte Merfeld | 1 | 4 | 0 | |||||
8 | Esther Spate | 11 | 7 | 1 | |||||
9 | Erika McFarlin | 0 | 0 | 0 | |||||
10 | Macie Langreck | 4 | 4 | 0 | |||||
11 | Katrina Killough | 2 | 2 | 0 | |||||
12 | Ashtyn Chantelois | 2 | 2 | 0 | |||||
21 | Lexi Hanson | 0 | 0 | 0 | |||||
23 | Alayna Waldal | 0 | 0 | 0 | |||||
25 | Lizzie Spate | 25 | 1 | 4 | |||||
32 | Marissa Perez | 0 | 0 | 0 |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
8 | Jacelyn Christenson | 0 | 0 | 0 | |||||
9 | Sophia Rowan | 1 | 0 | 0 | |||||
13 | Marin Carlson | 0 | 0 | 0 | |||||
15 | Olivia Prigge | 4 | 8 | 0 | |||||
28 | Samantha Parkinson | 2 | 0 | 0 | |||||
31 | Katelynn Luster | 0 | 0 | 0 | |||||
33 | Anna Poulin | 0 | 0 | 0 | |||||
34 | Ella Ullmann | 0 | 0 | 0 | |||||
35 | Chelley Saski | 2 | 0 | 0 | |||||
36 | Briella Sattleblom | 12 | 4 | 2 | |||||
38 | Lily Benson | 10 | 5 | 1 | |||||
39 | Katelyn Mora | 3 | 7 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 34 |
20 | 24 |
5 | 3 |