Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Lighthouse Eagles | 25 | 29 | 25 | 3 | Conference Win |
| Rochester Defenders | 18 | 27 | 15 | 0 | Conference Loss |
Lighthouse Eagles
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Clark | 1 | 0 | 0 | |||||
| 2 | Kit Jo Grovenburg | 2 | 3 | 0 | |||||
| 5 | Payton Maasch | 5 | 2 | 0 | |||||
| 9 | Lillie Grossman | 2 | 0 | 2 | |||||
| 12 | Angel Berg | 0 | 0 | 0 | |||||
| 13 | Rebecca Bocinsky | 3 | 5 | 0 | |||||
| 14 | Tirzah Pellersels | 2 | 4 | 0 | |||||
| 17 | Claire Letendre | 0 | 0 | 0 | |||||
| 19 | Hanna Burt | 1 | 1 | 0 | |||||
| 21 | Cerrina Stockwell | 0 | 0 | 0 |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacelyn Christenson | 0 | 0 | 0 | |||||
| 9 | Sophia Rowan | 0 | 0 | 0 | |||||
| 13 | Marin Carlson | 0 | 0 | 0 | |||||
| 15 | Olivia Prigge | 4 | 0 | 0 | |||||
| 28 | Samantha Parkinson | 2 | 3 | 0 | |||||
| 31 | Katelynn Luster | 0 | 0 | 0 | |||||
| 33 | Anna Poulin | 0 | 0 | 0 | |||||
| 34 | Ella Ullmann | 0 | 0 | 0 | |||||
| 35 | Chelley Saski | 1 | 0 | 0 | |||||
| 36 | Briella Satterblom | 8 | 1 | 1 | |||||
| 38 | Lily Benson | 5 | 2 | 0 | |||||
| 39 | Katelyn Mora | 0 | 6 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 20 |
| 15 | 12 |
| 2 | 1 |


Rochester Defenders