Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Prior Lake Royals | 25 | 25 | 14 | 25 | 0 | 3 | Conference Win |
Lake Region Hornets | 15 | 16 | 25 | 16 | 0 | 1 | Conference Loss |
Prior Lake Royals
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Elliana Rich | 3 | 7 | 28 | 7 | 0 | |||||
3 | Tyrza Fritz | 0 | 0 | 0 | 3 | 0 | |||||
4 | Ella Rogers | 0 | 0 | 0 | 2 | 0 | |||||
5 | Haven Choi | 4 | 1 | 1 | 6 | 0 | |||||
6 | Arianna Burtsev | 4 | 3 | 1 | 6 | 1 | |||||
7 | Abigail Wolters | 8 | 3 | 0 | 3 | 0 | |||||
8 | Laura Harrington | 0 | 0 | 0 | 0 | 0 | |||||
9 | Theanna Olson | 1 | 0 | 1 | 1 | 0 | |||||
10 | Vienna Howe | 0 | 0 | 0 | 0 | 0 | |||||
11 | Eden Foss | 0 | 0 | 0 | 0 | 0 | |||||
12 | Eva Hanes | 0 | 0 | 0 | 4 | 0 | |||||
13 | Faith Howe | 0 | 0 | 0 | 0 | 0 | |||||
14 | Anaya Wilson | 9 | 2 | 0 | 15 | 3 | |||||
16 | Katie Stalmakov | 3 | 3 | 0 | 10 | 0 |
Lake Region Hornets
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ava Erickson | 0 | 0 | 0 | 0 | 0 | |||||
4 | Aleah DeVries | 4 | 1 | 0 | 6 | 1 | |||||
5 | Bella Stephens | 1 | 1 | 0 | 2 | 0 | |||||
6 | Eliana Jares | 0 | 0 | 0 | 0 | 0 | |||||
7 | Rebecca Anderson | 0 | 0 | 0 | 0 | 0 | |||||
9 | Grace Close | 0 | 0 | 0 | 0 | 0 | |||||
12 | Eliya Jackson | 0 | 0 | 0 | 0 | 0 | |||||
14 | Tamara DeVries | 0 | 1 | 7 | 2 | 0 | |||||
16 | Kaiya Wagner | 0 | 4 | 3 | 4 | 0 | |||||
17 | Harley Amundson | 1 | 0 | 0 | 2 | 3 | |||||
19 | Grace Gazelka | 3 | 0 | 0 | 1 | 4 | |||||
22 | Evelyn Ball | 0 | 0 | 0 | 0 | 0 | |||||
23 | Kara Kuschel | 0 | 1 | 0 | 3 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 9 |
19 | 8 |
31 | 10 |
57 | 20 |
4 | 8 |